We have a new mobile-enabled website. Please visit it here.

Show CWT Prices

Cash Prices

Wheat
Location Delivery Basis Cash Price Futures Chg
Gerald Grain Center - Archbold 08/26/2024 -60 $5.20 -4-2
Gerald Grain Center - Archbold 06/01/2025 -35 $5.81 -3-6
Gerald Grain Center - Gerald 08/26/2024 -60 $5.20 -4-2
Gerald Grain Center - Gerald 06/01/2025 -35 $5.81 -3-6
Gerald Grain Center - Hamler 08/26/2024 -60 $5.20 -4-2
Gerald Grain Center - Hamler 06/01/2025 -35 $5.81 -3-6
Gerald Grain Center - Liberty Center 08/26/2024 -60 $5.20 -4-2
Gerald Grain Center - Liberty Center 06/01/2025 -35 $5.81 -3-6
Gerald Grain Center - Wauseon 08/26/2024 -60 $5.20 -4-2
Gerald Grain Center - Wauseon 06/01/2025 -35 $5.81 -3-6
Gerald Grain Center - Glandorf 08/26/2024 -60 $5.20 -4-2
Gerald Grain Center - Glandorf 06/01/2025 -35 $5.81 -3-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:15:40 CST