We have a new mobile-enabled website. Please visit it here.

Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) May 24 0.65695 -0.00250 05:50
Australian (E) Jun 24 0.65815 -0.00200 09:39
British (E) May 24 1.2481 -0.0027 08:46
British (E) Jun 24 1.2491 -0.0019 09:39
Canadian (E) May 24 0.72785 -0.00035 09:03
Canadian (E) Jun 24 0.72890 +0.00025 09:39
Euro FX (E) May 24 1.07505 -0.00030 09:37
Euro FX (E) Jun 24 1.07665 -0.00030 09:39
Swiss (E) Jun 24 1.10570 +0.00085 09:39
Swiss (E) Sep 24 1.11730 +0.00085 09:29
Jap Yen (E) May 24 0.0064325 -0.0000350 09:37
Jap Yen (E) Jun 24 0.0064665 -0.0000365 09:39

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:49:19 CST