We have a new mobile-enabled website. Please visit it here.

Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jul 25 0.65675 -0.00130 11:57
Australian (E) Aug 25 0.65835 -0.00015 07:41
Australian (E) Sep 25 0.65850 -0.00045 02:38
Australian (E) Oct 25 0.65885 -0.00045 02:39
Australian (E) Dec 25 0.65950 -0.00065 01:21
Australian (E) Mar 26 0.65975 -0.00145 10:17
Australian (E) Jun 26 0.66155 -0.00035 02:39
Australian (E) Sep 26 0.66180 -0.00025 02:38
Australian (E) Dec 26 0.66190 -0.00015 02:37
Australian (E) Mar 27 0.66200 -0.00010 02:02
Australian (E) Jun 27 0.66210 -0.00005 02:02
Australian (E) Sep 27 0.66185 +0.00010 02:02
Australian (E) Dec 27 0.66145 +0.00015 02:02
Australian (E) Mar 28 0.66105 +0.00020 02:02
Australian (E) Jun 28 0.66065 +0.00030 02:02
Australian (E) Sep 28 0.66025 +0.00040 02:02
Australian (E) Dec 28 0.65985 +0.00045 02:02
Australian (E) Mar 29 0.65945 +0.00055 02:02
Australian (E) Jun 29 0.65905 +0.00060 02:02
Australian (E) Sep 29 0.65865 +0.00065 02:02
Australian (E) Dec 29 0.65825 +0.00075 02:02
Australian (E) Mar 30 0.65785 +0.00080 02:02
Australian (E) Jun 30 0.65745 +0.00090 02:02

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:49:03 CST