We have a new mobile-enabled website. Please visit it here.

Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 24 0.72740 +0.00100 04/17/24
Canadian (E) Jun 24 0.72820 +0.00140 01:45
Canadian (E) Jul 24 0.72715s +0.00200 04/17/24
Canadian (E) Aug 24 0.72765s +0.00195 04/18/24
Canadian (E) Sep 24 0.72955 +0.00150 01:27
Canadian (E) Dec 24 0.72945s +0.00195 04/17/24
Canadian (E) Mar 25 0.73085s +0.00185 04/17/24
Canadian (E) Jun 25 0.73205s +0.00165 04/17/24
Canadian (E) Sep 25 0.73320s +0.00150 04/17/24
Canadian (E) Dec 25 0.73435s +0.00135 04/17/24
Canadian (E) Mar 26 0.73555s +0.00125 04/17/24
Canadian (E) Jun 26 0.73680s +0.00110 04/17/24
Canadian (E) Sep 26 0.73815s +0.00095 04/17/24
Canadian (E) Dec 26 0.73955s +0.00085 04/17/24
Canadian (E) Mar 27 0.74090s +0.00070 04/17/24
Canadian (E) Jun 27 0.74225s +0.00055 04/17/24
Canadian (E) Sep 27 0.74365s +0.00045 04/17/24
Canadian (E) Dec 27 0.74505s +0.00030 04/17/24
Canadian (E) Mar 28 0.74640s +0.00015 04/17/24
Canadian (E) Jun 28 0.74790s -0.00005 04/17/24
Canadian (E) Sep 28 0.74930s -0.00015 04/17/24
Canadian (E) Dec 28 0.75070s -0.00030 04/17/24
Canadian (E) Mar 29 0.75210s -0.00045 04/17/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:55:26 CST