We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Sep 16.84s unch 09/12/25
Class IV Milk Oct 15.81s -0.21 09/12/25
Class IV Milk Nov 15.39s -0.29 09/12/25
Class IV Milk Dec 15.66s -0.40 09/12/25
Class IV Milk Jan 15.73s -0.44 09/12/25
Class IV Milk Feb 15.86s -0.50 09/12/25
Class IV Milk Mar 16.25s -0.58 09/12/25
Class IV Milk Apr 16.56s -0.53 09/12/25
Class IV Milk May 16.86s -0.57 09/12/25
Class IV Milk Jun 17.10s -0.55 09/12/25
Class IV Milk Jul 17.53s -0.43 09/12/25
Class IV Milk Aug 17.90s -0.30 09/12/25
Class IV Milk Sep 18.10s -0.30 09/12/25
Class IV Milk Oct 18.20s -0.20 09/12/25
Class IV Milk Nov 18.30s -0.16 09/12/25
Class IV Milk Dec 18.00s -0.35 09/12/25
Class IV Milk Jan 16.30s unch 09/12/25
Class IV Milk Feb 16.30s unch 09/12/25
Class IV Milk Mar 16.23s unch 09/12/25
Class IV Milk Apr 16.23s unch 09/12/25
Class IV Milk May 16.23s unch 09/12/25
Class IV Milk Jun 16.30s unch 09/12/25
Class IV Milk Jul 16.36s unch 09/12/25
Class IV Milk Aug 16.43s unch 09/12/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:04:07 CST