We have a new mobile-enabled website. Please visit it here.

Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 84.06 +0.49 10:57
Crude Oil WTI Jul 83.28 +0.53 10:57
ULSD NY Harbor May 2.5618 +0.0114 10:57
ULSD NY Harbor Jun 2.5762 +0.0158 10:57
Gasoline RBOB May 2.7646 +0.0064 10:57
Gasoline RBOB Jun 2.7443 +0.0110 10:57
Natural Gas May 1.585 -0.053 10:50
Natural Gas Jun 1.928 -0.058 10:57
Ethanol May 24 2.161s unch 04/25/24
Ethanol Jun 24 2.161s unch 04/25/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:07:42 CST