We have a new mobile-enabled website. Please visit it here.

Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 65.42 +0.31 09:30
Crude Oil WTI Sep 64.04 +0.19 09:30
ULSD NY Harbor Aug 2.3062 +0.0299 09:30
ULSD NY Harbor Sep 2.2728 +0.0210 09:30
Gasoline RBOB Aug 2.0811 +0.0090 09:30
Gasoline RBOB Sep 2.0504 +0.0082 09:30
Natural Gas Aug 3.315 -0.141 09:30
Natural Gas Sep 3.349 -0.141 09:30
Ethanol Jul 25 2.161s unch 04/03/25
Ethanol Aug 25 2.161s unch 04/03/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:40:25 CST