We have a new mobile-enabled website. Please visit it here.

Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 83.80 +0.23 04/25/24
Crude Oil WTI Jul 82.97 +0.22 04/25/24
Crude Oil WTI Aug 82.16 +0.23 04/25/24
Crude Oil WTI Sep 81.33 +0.24 04/25/24
Crude Oil WTI Oct 80.52 +0.24 04/25/24
Crude Oil WTI Nov 79.80 +0.27 04/25/24
Crude Oil WTI Dec 79.06 +0.23 04/25/24
Crude Oil WTI Jan 78.35 +0.20 04/25/24
Crude Oil WTI Feb 77.52s +0.37 04/25/24
Crude Oil WTI Mar 76.95s +0.37 04/25/24
Crude Oil WTI Apr 76.42s +0.36 04/25/24
Crude Oil WTI May 75.94s +0.36 04/25/24
Crude Oil WTI Jun 75.67 +0.18 04/25/24
Crude Oil WTI Jul 75.53 +0.50 04/25/24
Crude Oil WTI Aug 74.59s +0.34 04/25/24
Crude Oil WTI Sep 74.19s +0.33 04/25/24
Crude Oil WTI Oct 73.81s +0.31 04/25/24
Crude Oil WTI Nov 73.47s +0.29 04/25/24
Crude Oil WTI Dec 73.27 +0.11 04/25/24
Crude Oil WTI Jan 72.80s +0.29 04/25/24
Crude Oil WTI Feb 72.44s +0.28 04/25/24
Crude Oil WTI Mar 72.10s +0.28 04/25/24
Crude Oil WTI Apr 71.79s +0.28 04/25/24
Crude Oil WTI May 71.51s +0.27 04/25/24
Crude Oil WTI Jun 71.22s +0.25 04/25/24
Crude Oil WTI Jul 70.90s +0.24 04/25/24
Crude Oil WTI Aug 70.61s +0.25 04/25/24
Crude Oil WTI Sep 70.33s +0.24 04/25/24
Crude Oil WTI Oct 70.07s +0.23 04/25/24
Crude Oil WTI Nov 69.85s +0.22 04/25/24
Crude Oil WTI Dec 69.71 +0.07 04/25/24
Crude Oil WTI Jan 69.38s +0.21 04/25/24
Crude Oil WTI Feb 69.12s +0.21 04/25/24
Crude Oil WTI Mar 68.88s +0.20 04/25/24
Crude Oil WTI Apr 68.67s +0.20 04/25/24
Crude Oil WTI May 68.47s +0.19 04/25/24
Crude Oil WTI Jun 68.28s +0.18 04/25/24
Crude Oil WTI Jul 68.06s +0.17 04/25/24
Crude Oil WTI Aug 67.88s +0.18 04/25/24
Crude Oil WTI Sep 67.71s +0.18 04/25/24
Crude Oil WTI Oct 67.55s +0.17 04/25/24
Crude Oil WTI Nov 67.36s +0.15 04/25/24
Crude Oil WTI Dec 67.24s +0.14 04/25/24
Crude Oil WTI Jan 67.05s +0.12 04/25/24
Crude Oil WTI Feb 66.87s +0.21 04/25/24
Crude Oil WTI Mar 66.70s +0.18 04/25/24
Crude Oil WTI Apr 66.55s +0.17 04/25/24
Crude Oil WTI May 66.42s +0.13 04/25/24
Crude Oil WTI Jun 66.30s +0.13 04/25/24
Crude Oil WTI Jul 66.13s +0.10 04/25/24
Crude Oil WTI Aug 65.99s +0.17 04/25/24
Crude Oil WTI Sep 65.87s +0.11 04/25/24
Crude Oil WTI Oct 65.77s +0.10 04/25/24
Crude Oil WTI Nov 65.69s +0.10 04/25/24
Crude Oil WTI Dec 65.57s +0.09 04/25/24
Crude Oil WTI Jan 65.40s +0.09 04/25/24
Crude Oil WTI Feb 65.27s +0.09 04/25/24
Crude Oil WTI Mar 65.17s +0.09 04/25/24
Crude Oil WTI Apr 65.05s +0.09 04/25/24
Crude Oil WTI May 64.97s +0.09 04/25/24
Crude Oil WTI Jun 64.90s +0.09 04/25/24
Crude Oil WTI Jul 64.76s +0.08 04/25/24
Crude Oil WTI Aug 64.67s +0.08 04/25/24
Crude Oil WTI Sep 64.60s +0.08 04/25/24
Crude Oil WTI Oct 64.56s +0.08 04/25/24
Crude Oil WTI Nov 64.52s +0.08 04/25/24
Crude Oil WTI Dec 64.49s +0.08 04/25/24
Crude Oil WTI Jan 64.46s +0.08 04/25/24
Crude Oil WTI Feb 64.35s +0.08 04/25/24
Crude Oil WTI Mar 64.26s +0.08 04/25/24
Crude Oil WTI Apr 64.14s +0.08 04/25/24
Crude Oil WTI May 64.12s +0.08 04/25/24
Crude Oil WTI Jun 64.04s +0.08 04/25/24
Crude Oil WTI Jul 64.06s +0.08 04/25/24
Crude Oil WTI Aug 64.01s +0.08 04/25/24
Crude Oil WTI Sep 64.00s +0.08 04/25/24
Crude Oil WTI Oct 63.95s +0.08 04/25/24
Crude Oil WTI Nov 63.93s +0.08 04/25/24
Crude Oil WTI Dec 63.82s +0.08 04/25/24
Crude Oil WTI Jan 63.81s +0.08 04/25/24
Crude Oil WTI Feb 63.73s +0.08 04/25/24
Crude Oil WTI Mar 63.73s +0.08 04/25/24
Crude Oil WTI Apr 63.71s +0.08 04/25/24
Crude Oil WTI May 63.65s +0.08 04/25/24
Crude Oil WTI Jun 63.47s +0.08 04/25/24
Crude Oil WTI Jul 63.61s +0.08 04/25/24
Crude Oil WTI Aug 63.60s +0.08 04/25/24
Crude Oil WTI Sep 63.52s +0.08 04/25/24
Crude Oil WTI Oct 63.52s +0.08 04/25/24
Crude Oil WTI Nov 63.51s +0.08 04/25/24
Crude Oil WTI Dec 63.37s +0.08 04/25/24
Crude Oil WTI Jan 63.34s +0.08 04/25/24
Crude Oil WTI Feb 63.30s +0.08 04/25/24
Crude Oil WTI Mar 63.28s +0.08 04/25/24
Crude Oil WTI Apr 63.27s +0.08 04/25/24
Crude Oil WTI May 63.21s +0.08 04/25/24
Crude Oil WTI Jun 63.14s +0.08 04/25/24
Crude Oil WTI Jul 63.24s +0.08 04/25/24
Crude Oil WTI Aug 63.26s +0.08 04/25/24
Crude Oil WTI Sep 63.25s +0.08 04/25/24
Crude Oil WTI Oct 63.19s +0.08 04/25/24
Crude Oil WTI Nov 63.16s +0.08 04/25/24
Crude Oil WTI Dec 63.12s +0.08 04/25/24
Crude Oil WTI Jan 63.06s +0.08 04/25/24
Crude Oil WTI Feb 63.05s +0.08 04/25/24
Crude Oil WTI Mar 63.04s +0.08 04/25/24
Crude Oil WTI Apr 63.03s +0.08 04/25/24
Crude Oil WTI May 63.06s +0.08 04/25/24
Crude Oil WTI Jun 63.06s +0.08 04/25/24
Crude Oil WTI Jul 63.06s +0.08 04/25/24
Crude Oil WTI Aug 63.10s +0.08 04/25/24
Crude Oil WTI Sep 63.11s +0.08 04/25/24
Crude Oil WTI Oct 63.14s +0.08 04/25/24
Crude Oil WTI Nov 63.12s +0.08 04/25/24
Crude Oil WTI Dec 63.11s +0.08 04/25/24
Crude Oil WTI Jan 63.04s +0.08 04/25/24
Crude Oil WTI Feb 63.06s +0.08 04/25/24
Crude Oil WTI Mar 63.02s +0.08 04/25/24
Crude Oil WTI Apr 63.01s +0.08 04/25/24
Crude Oil WTI May 63.05s +0.08 04/25/24
Crude Oil WTI Jun 63.03s +0.08 04/25/24
Crude Oil WTI Jul 62.99s +0.08 04/25/24
Crude Oil WTI Aug 63.00s +0.08 04/25/24
Crude Oil WTI Sep 63.00s +0.08 04/25/24
Crude Oil WTI Oct 63.03s +0.08 04/25/24
Crude Oil WTI Nov 63.03s +0.08 04/25/24
Crude Oil WTI Dec 63.11s +0.08 04/25/24
Crude Oil WTI Jan 63.04s +0.08 04/25/24
Crude Oil WTI Feb 62.98s +0.08 04/25/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:05:22 CST