We have a new mobile-enabled website. Please visit it here.

Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.360 -0.096 08:31
Natural Gas Sep 3.389 -0.101 08:31
Natural Gas Oct 3.491 -0.102 08:31
Natural Gas Nov 3.874 -0.111 08:30
Natural Gas Dec 4.440 -0.120 08:30
Natural Gas Jan 4.727 -0.125 08:31
Natural Gas Feb 4.446 -0.116 08:30
Natural Gas Mar 3.988 -0.105 08:30
Natural Gas Apr 3.722 -0.095 08:30
Natural Gas May 3.713 -0.097 08:29
Natural Gas Jun 3.869 -0.104 08:30
Natural Gas Jul 4.062 -0.101 08:30
Natural Gas Aug 4.111 -0.101 08:30
Natural Gas Sep 4.066 -0.099 08:30
Natural Gas Oct 4.118 -0.100 08:28
Natural Gas Nov 4.339 -0.086 08:28
Natural Gas Dec 4.703 -0.085 08:27
Natural Gas Jan 4.936 -0.083 08:27
Natural Gas Feb 4.527 -0.059 08:30
Natural Gas Mar 3.891 -0.040 08:30
Natural Gas Apr 3.459 -0.031 08:30
Natural Gas May 3.416 -0.034 08:28
Natural Gas Jun 3.561 -0.032 08:26
Natural Gas Jul 3.740 -0.027 08:09
Natural Gas Aug 3.784 -0.033 08:10
Natural Gas Sep 3.745 -0.035 08:06
Natural Gas Oct 3.810 -0.037 08:24
Natural Gas Nov 4.005 -0.032 08:04
Natural Gas Dec 4.396 -0.046 08:13
Natural Gas Jan 4.710 -0.021 07:49
Natural Gas Feb 4.428s -0.041 06/30/25
Natural Gas Mar 3.762s -0.041 06/30/25
Natural Gas Apr 3.290s -0.028 06/30/25
Natural Gas May 3.252s -0.028 06/30/25
Natural Gas Jun 3.394s -0.028 06/30/25
Natural Gas Jul 3.568s -0.026 06/30/25
Natural Gas Aug 3.642s -0.026 06/30/25
Natural Gas Sep 3.634s -0.026 06/30/25
Natural Gas Oct 3.697s -0.026 06/30/25
Natural Gas Nov 3.909s -0.019 06/30/25
Natural Gas Dec 4.351s -0.016 06/30/25
Natural Gas Jan 4.539s -0.015 06/30/25
Natural Gas Feb 4.294s -0.014 06/30/25
Natural Gas Mar 3.635s -0.013 06/30/25
Natural Gas Apr 3.255s -0.012 06/30/25
Natural Gas May 3.235s -0.011 06/30/25
Natural Gas Jun 3.383s -0.010 06/30/25
Natural Gas Jul 3.552s -0.009 06/30/25
Natural Gas Aug 3.620s -0.008 06/30/25
Natural Gas Sep 3.606s -0.007 06/30/25
Natural Gas Oct 3.677s -0.006 06/30/25
Natural Gas Nov 3.876s -0.005 06/30/25
Natural Gas Dec 4.314s -0.004 06/30/25
Natural Gas Jan 4.567s -0.006 06/30/25
Natural Gas Feb 4.260s -0.003 06/30/25
Natural Gas Mar 3.567s -0.002 06/30/25
Natural Gas Apr 3.018s -0.001 06/30/25
Natural Gas May 2.981s unch 06/30/25
Natural Gas Jun 3.137s +0.001 06/30/25
Natural Gas Jul 3.303s +0.002 06/30/25
Natural Gas Aug 3.357s +0.003 06/30/25
Natural Gas Sep 3.338s +0.004 06/30/25
Natural Gas Oct 3.438s +0.005 06/30/25
Natural Gas Nov 3.676s +0.006 06/30/25
Natural Gas Dec 4.136s -0.003 06/30/25
Natural Gas Jan 4.386s -0.015 06/30/25
Natural Gas Feb 4.096s -0.027 06/30/25
Natural Gas Mar 3.485s -0.026 06/30/25
Natural Gas Apr 3.057s +0.001 06/30/25
Natural Gas May 3.075s +0.001 06/30/25
Natural Gas Jun 3.228s +0.001 06/30/25
Natural Gas Jul 3.392s +0.001 06/30/25
Natural Gas Aug 3.428s +0.001 06/30/25
Natural Gas Sep 3.401s +0.001 06/30/25
Natural Gas Oct 3.474s +0.001 06/30/25
Natural Gas Nov 3.674s +0.001 06/30/25
Natural Gas Dec 4.095s +0.001 06/30/25
Natural Gas Jan 4.348s +0.001 06/30/25
Natural Gas Feb 4.038s +0.001 06/30/25
Natural Gas Mar 3.383s +0.001 06/30/25
Natural Gas Apr 2.902s +0.001 06/30/25
Natural Gas May 2.922s +0.001 06/30/25
Natural Gas Jun 3.072s +0.001 06/30/25
Natural Gas Jul 3.232s +0.001 06/30/25
Natural Gas Aug 3.264s +0.001 06/30/25
Natural Gas Sep 3.239s +0.001 06/30/25
Natural Gas Oct 3.314s +0.001 06/30/25
Natural Gas Nov 3.544s +0.001 06/30/25
Natural Gas Dec 3.974s +0.001 06/30/25
Natural Gas Jan 4.224s +0.001 06/30/25
Natural Gas Feb 3.959s +0.001 06/30/25
Natural Gas Mar 3.339s +0.001 06/30/25
Natural Gas Apr 2.889s +0.001 06/30/25
Natural Gas May 2.919s +0.001 06/30/25
Natural Gas Jun 3.061s +0.001 06/30/25
Natural Gas Jul 3.226s +0.001 06/30/25
Natural Gas Aug 3.266s +0.001 06/30/25
Natural Gas Sep 3.241s +0.001 06/30/25
Natural Gas Oct 3.287s +0.001 06/30/25
Natural Gas Nov 3.547s +0.001 06/30/25
Natural Gas Dec 3.947s +0.001 06/30/25
Natural Gas Jan 4.202s +0.001 06/30/25
Natural Gas Feb 4.002s +0.001 06/30/25
Natural Gas Mar 3.427s +0.001 06/30/25
Natural Gas Apr 3.027s +0.001 06/30/25
Natural Gas May 3.057s +0.001 06/30/25
Natural Gas Jun 3.187s +0.001 06/30/25
Natural Gas Jul 3.332s +0.001 06/30/25
Natural Gas Aug 3.372s +0.001 06/30/25
Natural Gas Sep 3.387s +0.001 06/30/25
Natural Gas Oct 3.433s +0.001 06/30/25
Natural Gas Nov 3.673s +0.001 06/30/25
Natural Gas Dec 4.073s +0.001 06/30/25
Natural Gas Jan 4.293s +0.001 06/30/25
Natural Gas Feb 4.093s +0.001 06/30/25
Natural Gas Mar 3.703s +0.001 06/30/25
Natural Gas Apr 3.373s +0.001 06/30/25
Natural Gas May 3.351s +0.001 06/30/25
Natural Gas Jun 3.386s +0.001 06/30/25
Natural Gas Jul 3.426s +0.001 06/30/25
Natural Gas Aug 3.466s +0.001 06/30/25
Natural Gas Sep 3.481s +0.001 06/30/25
Natural Gas Oct 3.527s +0.001 06/30/25
Natural Gas Nov 3.727s +0.001 06/30/25
Natural Gas Dec 4.027s +0.001 06/30/25
Natural Gas Jan 4.297s +0.001 06/30/25
Natural Gas Feb 4.127s +0.001 06/30/25
Natural Gas Mar 3.857s +0.001 06/30/25
Natural Gas Apr 3.527s +0.001 06/30/25
Natural Gas May 3.505s +0.001 06/30/25
Natural Gas Jun 3.540s +0.001 06/30/25
Natural Gas Jul 3.580s +0.001 06/30/25
Natural Gas Aug 3.620s +0.001 06/30/25
Natural Gas Sep 3.635s +0.001 06/30/25
Natural Gas Oct 3.681s +0.001 06/30/25
Natural Gas Nov 3.753s +0.001 06/30/25
Natural Gas Dec 3.908s +0.001 06/30/25
Natural Gas Jan 4.133s +0.001 06/30/25
Natural Gas Feb 3.983s +0.001 06/30/25
Natural Gas Mar 3.783s +0.001 06/30/25
Natural Gas Apr 3.453s +0.001 06/30/25
Natural Gas May 3.431s +0.001 06/30/25
Natural Gas Jun 3.466s +0.001 06/30/25
Natural Gas Jul 3.506s +0.001 06/30/25
Natural Gas Aug 3.546s +0.001 06/30/25
Natural Gas Sep 3.561s +0.001 06/30/25
Natural Gas Oct 3.607s +0.001 06/30/25
Natural Gas Nov 3.679s +0.001 06/30/25
Natural Gas Dec 3.834s +0.001 06/30/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:41:01 CST