We have a new mobile-enabled website. Please visit it here.

Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 1.615 -0.038 02:17
Natural Gas Jun 1.974 -0.005 02:17
Natural Gas Jul 2.317 -0.003 02:17
Natural Gas Aug 2.436 -0.002 02:17
Natural Gas Sep 2.441 -0.003 02:17
Natural Gas Oct 2.542 -0.004 02:10
Natural Gas Nov 2.964 -0.006 02:12
Natural Gas Dec 3.512 -0.007 01:43
Natural Gas Jan 3.786 -0.003 02:10
Natural Gas Feb 3.624 -0.004 02:17
Natural Gas Mar 3.267 -0.005 02:12
Natural Gas Apr 3.063 -0.006 02:13
Natural Gas May 3.127 -0.004 01:43
Natural Gas Jun 3.302s -0.008 04/24/24
Natural Gas Jul 3.487s -0.002 04/24/24
Natural Gas Aug 3.534s +0.001 04/24/24
Natural Gas Sep 3.500s unch 04/24/24
Natural Gas Oct 3.552s -0.003 04/24/24
Natural Gas Nov 3.878s +0.004 04/24/24
Natural Gas Dec 4.328s +0.008 04/24/24
Natural Gas Jan 4.588s +0.009 04/24/24
Natural Gas Feb 4.380s +0.009 04/24/24
Natural Gas Mar 3.846s +0.018 04/24/24
Natural Gas Apr 3.478s +0.021 04/24/24
Natural Gas May 3.520s +0.023 04/24/24
Natural Gas Jun 3.686s +0.025 04/24/24
Natural Gas Jul 3.863s +0.025 04/24/24
Natural Gas Aug 3.905s +0.030 04/24/24
Natural Gas Sep 3.872s +0.033 04/24/24
Natural Gas Oct 3.925s +0.033 04/24/24
Natural Gas Nov 4.231s +0.033 04/24/24
Natural Gas Dec 4.691s +0.033 04/24/24
Natural Gas Jan 4.956s +0.033 04/24/24
Natural Gas Feb 4.727s +0.029 04/24/24
Natural Gas Mar 4.031s +0.028 04/24/24
Natural Gas Apr 3.501s +0.018 04/24/24
Natural Gas May 3.527s +0.027 04/24/24
Natural Gas Jun 3.677s +0.015 04/24/24
Natural Gas Jul 3.837s -0.004 04/24/24
Natural Gas Aug 3.866s -0.012 04/24/24
Natural Gas Sep 3.832s -0.011 04/24/24
Natural Gas Oct 3.877s -0.024 04/24/24
Natural Gas Nov 4.207s -0.022 04/24/24
Natural Gas Dec 4.657s -0.009 04/24/24
Natural Gas Jan 4.909s -0.022 04/24/24
Natural Gas Feb 4.684s -0.021 04/24/24
Natural Gas Mar 4.006s -0.019 04/24/24
Natural Gas Apr 3.442s -0.018 04/24/24
Natural Gas May 3.455s -0.017 04/24/24
Natural Gas Jun 3.610s -0.015 04/24/24
Natural Gas Jul 3.769s -0.014 04/24/24
Natural Gas Aug 3.800s -0.013 04/24/24
Natural Gas Sep 3.765s -0.011 04/24/24
Natural Gas Oct 3.807s -0.010 04/24/24
Natural Gas Nov 4.123s -0.009 04/24/24
Natural Gas Dec 4.573s +0.010 04/24/24
Natural Gas Jan 4.849s +0.023 04/24/24
Natural Gas Feb 4.619s +0.013 04/24/24
Natural Gas Mar 3.940s +0.014 04/24/24
Natural Gas Apr 3.375s -0.006 04/24/24
Natural Gas May 3.400s -0.004 04/24/24
Natural Gas Jun 3.572s -0.003 04/24/24
Natural Gas Jul 3.744s -0.001 04/24/24
Natural Gas Aug 3.791s +0.001 04/24/24
Natural Gas Sep 3.755s +0.002 04/24/24
Natural Gas Oct 3.819s +0.004 04/24/24
Natural Gas Nov 4.136s +0.006 04/24/24
Natural Gas Dec 4.577s +0.007 04/24/24
Natural Gas Jan 4.849s +0.024 04/24/24
Natural Gas Feb 4.619s -0.013 04/24/24
Natural Gas Mar 3.969s -0.022 04/24/24
Natural Gas Apr 3.428s -0.022 04/24/24
Natural Gas May 3.413s -0.022 04/24/24
Natural Gas Jun 3.578s -0.022 04/24/24
Natural Gas Jul 3.748s -0.022 04/24/24
Natural Gas Aug 3.792s -0.022 04/24/24
Natural Gas Sep 3.768s -0.022 04/24/24
Natural Gas Oct 3.890s -0.022 04/24/24
Natural Gas Nov 4.238s -0.022 04/24/24
Natural Gas Dec 4.686s -0.022 04/24/24
Natural Gas Jan 4.958s -0.022 04/24/24
Natural Gas Feb 4.767s -0.022 04/24/24
Natural Gas Mar 4.136s -0.022 04/24/24
Natural Gas Apr 3.547s -0.022 04/24/24
Natural Gas May 3.523s -0.022 04/24/24
Natural Gas Jun 3.651s -0.022 04/24/24
Natural Gas Jul 3.768s -0.022 04/24/24
Natural Gas Aug 3.803s -0.022 04/24/24
Natural Gas Sep 3.763s -0.022 04/24/24
Natural Gas Oct 3.818s -0.022 04/24/24
Natural Gas Nov 4.157s -0.022 04/24/24
Natural Gas Dec 4.607s -0.022 04/24/24
Natural Gas Jan 4.846s -0.022 04/24/24
Natural Gas Feb 4.655s -0.022 04/24/24
Natural Gas Mar 4.001s -0.022 04/24/24
Natural Gas Apr 3.461s -0.022 04/24/24
Natural Gas May 3.439s -0.022 04/24/24
Natural Gas Jun 3.589s -0.022 04/24/24
Natural Gas Jul 3.749s -0.022 04/24/24
Natural Gas Aug 3.789s -0.022 04/24/24
Natural Gas Sep 3.804s -0.022 04/24/24
Natural Gas Oct 3.850s -0.022 04/24/24
Natural Gas Nov 4.055s -0.022 04/24/24
Natural Gas Dec 4.485s -0.022 04/24/24
Natural Gas Jan 4.733s -0.022 04/24/24
Natural Gas Feb 4.563s -0.022 04/24/24
Natural Gas Mar 4.138s -0.022 04/24/24
Natural Gas Apr 3.713s -0.022 04/24/24
Natural Gas May 3.691s -0.022 04/24/24
Natural Gas Jun 3.726s -0.022 04/24/24
Natural Gas Jul 3.766s -0.022 04/24/24
Natural Gas Aug 3.806s -0.022 04/24/24
Natural Gas Sep 3.821s -0.022 04/24/24
Natural Gas Oct 3.867s -0.022 04/24/24
Natural Gas Nov 4.042s -0.022 04/24/24
Natural Gas Dec 4.442s -0.022 04/24/24
Natural Gas Jan 4.667s -0.022 04/24/24
Natural Gas Feb 4.519s -0.022 04/24/24
Natural Gas Mar 4.244s -0.022 04/24/24
Natural Gas Apr 3.844s -0.022 04/24/24
Natural Gas May 3.822s -0.022 04/24/24
Natural Gas Jun 3.857s -0.022 04/24/24
Natural Gas Jul 3.897s -0.022 04/24/24
Natural Gas Aug 3.937s -0.022 04/24/24
Natural Gas Sep 3.952s -0.022 04/24/24
Natural Gas Oct 3.998s -0.022 04/24/24
Natural Gas Nov 4.148s -0.022 04/24/24
Natural Gas Dec 4.398s -0.022 04/24/24
Natural Gas Jan 4.598s -0.022 04/24/24
Natural Gas Feb 4.533s -0.022 04/24/24
Natural Gas Mar 4.403s -0.022 04/24/24
Natural Gas Apr 4.073s -0.022 04/24/24
Natural Gas May 4.051s -0.022 04/24/24
Natural Gas Jun 4.086s -0.022 04/24/24
Natural Gas Jul 4.126s -0.022 04/24/24
Natural Gas Aug 4.166s -0.022 04/24/24
Natural Gas Sep 4.181s -0.022 04/24/24
Natural Gas Oct 4.227s -0.022 04/24/24
Natural Gas Nov 4.299s -0.022 04/24/24
Natural Gas Dec 4.454s -0.022 04/24/24
Natural Gas Jan 4.704s -0.022 04/24/24
Natural Gas Feb 4.639s -0.022 04/24/24
Natural Gas Mar 4.509s -0.022 04/24/24
Natural Gas Apr 4.179s -0.022 04/24/24
Natural Gas May 4.157s -0.022 04/24/24
Natural Gas Jun 4.192s -0.022 04/24/24
Natural Gas Jul 4.232s -0.022 04/24/24
Natural Gas Aug 4.272s -0.022 04/24/24
Natural Gas Sep 4.287s -0.022 04/24/24
Natural Gas Oct 4.333s -0.022 04/24/24
Natural Gas Nov 4.405s -0.022 04/24/24
Natural Gas Dec 4.560s -0.022 04/24/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:27:53 CST