We have a new mobile-enabled website. Please visit it here.

Home » Futures » Financials

Financials Overview (Pit)

Symbol Last Change Time
30 Yr Bond Jun 24 118-23s +0-17 03/19/24
30 Yr Bond Sep 24 118-23s +0-16 03/19/24
10 Yr Note Jun 24 110-045s +0-105 03/19/24
10 Yr Note Sep 24 110-190s +0-100 03/19/24
5 Yr Note Apr 24 4.959 -0.005 08:24
5 Yr Note May 24 4.860 -0.010 06:53
2 Yr Note Jun 24 96.1850s unch 04/17/23
2 Yr Note Sep 24 96.4850s unch 04/17/23

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:59:51 CST