We have a new mobile-enabled website. Please visit it here.

Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 119-29 -0-09 07:36
30 Yr Bond (E) Sep 24 119-31 -0-07 06:52
10 Yr Note (E) Jun 24 110-200 -0-080 07:36
10 Yr Note (E) Sep 24 111-040 -0-050 22:34
5 Yr Note (E) Mar 24 107-015s +0-047 03/27/24
5 Yr Note (E) Jun 24 106-300 -0-062 07:36
2 Yr Note (E) Mar 24 102-072s +0-008 03/27/24
2 Yr Note (E) Jun 24 102-076 -0-033 07:36
Fed Funds (E) Mar 24 94.6700 +0.0025 07:27
Fed Funds (E) Apr 24 94.6725 +0.0025 07:32
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:46:38 CST