We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 25 51.67s +0.59 09/12/25
Soy Oil Dec 25 52.17s +0.57 09/12/25
Soy Oil Jan 26 52.50s +0.59 09/12/25
Soy Oil Mar 26 52.84s +0.59 09/12/25
Soy Oil May 26 52.98s +0.57 09/12/25
Soy Oil Jul 26 52.85s +0.54 09/12/25
Soy Oil Aug 26 52.41s +0.52 09/12/25
Soy Oil Sep 26 52.01s +0.52 09/12/25
Soy Oil Oct 26 51.63s +0.49 09/12/25
Soy Oil Dec 26 51.53s +0.53 09/12/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:43:05 CST