We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 48.46 +0.16 04:49
Soy Oil Mar 26 48.92 +0.13 04:49
Soy Oil May 26 49.38 +0.10 04:18
Soy Oil Jul 26 49.58s -0.30 12/23/25
Soy Oil Aug 26 49.47s -0.32 12/23/25
Soy Oil Sep 26 49.35s -0.33 12/23/25
Soy Oil Oct 26 49.17s -0.33 12/23/25
Soy Oil Dec 26 49.22s -0.35 12/23/25
Soy Oil Jan 27 49.30s -0.36 12/23/25
Soy Oil Mar 27 49.38s -0.36 12/23/25
Soy Oil May 27 49.48s -0.38 12/23/25
Soy Oil Jul 27 49.55s -0.39 12/23/25
Soy Oil Aug 27 49.29s -0.39 12/23/25
Soy Oil Sep 27 48.98s -0.37 12/23/25
Soy Oil Oct 27 48.69s -0.37 12/23/25
Soy Oil Dec 27 48.86s -0.34 12/23/25
Soy Oil Jan 28 48.87s -0.34 12/23/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:15:00 CST