We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 26 67.48 -0.22 09/20/26
Soy Oil Dec 26 68.22 unch 09/20/26
Soy Oil Jan 27 68.44 -0.08 09/20/26
Soy Oil Mar 27 68.69s -0.89 09/18/26
Soy Oil May 27 68.75s -0.89 09/18/26
Soy Oil Jul 27 68.60s -0.91 09/18/26
Soy Oil Aug 27 68.05s -0.94 09/18/26
Soy Oil Sep 27 67.46s -0.96 09/18/26
Soy Oil Oct 27 66.78s -1.01 09/18/26
Soy Oil Dec 27 66.46s -1.05 09/18/26
Soy Oil Jan 28 66.22s -1.07 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:35:05 CST