We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 53.70 +1.05 01:18
Soy Oil Sep 25 53.50 +0.94 01:17
Soy Oil Oct 25 53.46 +0.92 01:17
Soy Oil Dec 25 53.68 +0.93 01:30
Soy Oil Jan 26 53.82 +0.92 01:15
Soy Oil Mar 26 53.70 +0.89 01:15
Soy Oil May 26 53.48 +0.86 01:15
Soy Oil Jul 26 53.22 +0.87 01:15
Soy Oil Aug 26 52.78 +0.86 01:15
Soy Oil Sep 26 52.32 +0.86 01:15
Soy Oil Oct 26 51.82 +0.84 01:15
Soy Oil Dec 26 51.68 +0.81 01:15

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:14:34 CST