We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 26 67.14 -0.12 08/02/26
Soy Oil Oct 26 66.92 -0.12 11:36
Soy Oil Dec 26 66.72 -0.18 11:50
Soy Oil Jan 27 66.85s -0.30 07/31/26
Soy Oil Mar 27 66.70s -0.21 07/31/26
Soy Oil May 27 66.57s -0.15 07/31/26
Soy Oil Jul 27 66.30s -0.11 07/31/26
Soy Oil Aug 27 65.70s -0.06 07/31/26
Soy Oil Sep 27 65.08s +0.02 07/31/26
Soy Oil Oct 27 64.41s +0.10 07/31/26
Soy Oil Dec 27 64.02s +0.13 07/31/26
Soy Oil Jan 28 63.74s +0.19 07/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:13:19 CST