We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 64.34 +0.40 04:15
Soy Oil Jul 26 64.24 +0.62 04:13
Soy Oil Aug 26 63.40 +0.66 04:15
Soy Oil Sep 26 61.89s -3.50 03/16/26
Soy Oil Oct 26 61.09s -3.40 03/16/26
Soy Oil Dec 26 60.68s -3.32 03/16/26
Soy Oil Jan 27 60.30s -3.22 03/16/26
Soy Oil Mar 27 59.65s -3.11 03/16/26
Soy Oil May 27 59.06s -3.00 03/16/26
Soy Oil Jul 27 58.46s -2.92 03/16/26
Soy Oil Aug 27 57.62s -2.80 03/16/26
Soy Oil Sep 27 56.74s -2.68 03/16/26
Soy Oil Oct 27 55.86s -2.62 03/16/26
Soy Oil Dec 27 55.57s -2.79 03/16/26
Soy Oil Jan 28 55.29s -2.65 03/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:26:04 CST