We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 26 797-0 +13-2 09/20/26
KC Wheat (E) Mar 27 809-6 +12-4 09/20/26
KC Wheat (E) May 27 813-6 +11-6 09/20/26
KC Wheat (E) Jul 27 805-6 +10-6 09/20/26
KC Wheat (E) Sep 27 806-4 +10-0 09/20/26
KC Wheat (E) Dec 27 811-4 +8-0 09/20/26
KC Wheat (E) Mar 28 804-0s -4-6 09/18/26
KC Wheat (E) May 28 793-2s -4-2 09/18/26
KC Wheat (E) Jul 28 755-6s -4-2 09/18/26
KC Wheat (E) Sep 28 745-2s -4-2 09/18/26
KC Wheat (E) Dec 28 758-2s -2-2 09/18/26
KC Wheat (E) Mar 29 766-6s -2-2 09/18/26
KC Wheat (E) May 29 762-4s -2-2 09/18/26
KC Wheat (E) Jul 29 724-2s -2-2 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:30:04 CST