We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 26 359.6 +5.0 09/20/26
Soy Meal Dec 26 362.0 +3.4 09/20/26
Soy Meal Jan 27 364.4 +4.0 09/20/26
Soy Meal Mar 27 361.7s -9.9 09/18/26
Soy Meal May 27 362.3s -9.0 09/18/26
Soy Meal Jul 27 363.5s -8.5 09/18/26
Soy Meal Aug 27 359.7s -7.8 09/18/26
Soy Meal Sep 27 354.9s -7.0 09/18/26
Soy Meal Oct 27 349.3s -6.1 09/18/26
Soy Meal Dec 27 351.5s -5.7 09/18/26
Soy Meal Jan 28 351.7s -5.4 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:35:05 CST