We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 301.6 -0.4 06/15/26
Soy Meal Aug 26 302.9s +0.8 06/15/26
Soy Meal Sep 26 303.1s +0.9 06/15/26
Soy Meal Oct 26 302.4s +1.0 06/15/26
Soy Meal Dec 26 305.6s +0.8 06/15/26
Soy Meal Jan 27 307.5s +0.8 06/15/26
Soy Meal Mar 27 310.2s unch 06/15/26
Soy Meal May 27 313.0s -0.7 06/15/26
Soy Meal Jul 27 316.6s -1.3 06/15/26
Soy Meal Aug 27 316.6s -1.3 06/15/26
Soy Meal Sep 27 315.6s -1.3 06/15/26
Soy Meal Oct 27 313.5s -1.1 06/15/26
Soy Meal Dec 27 316.1s -1.1 06/15/26
Soy Meal Jan 28 316.6s -1.1 06/15/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:15:29 CST