We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 302.2 +1.1 12:18
Soy Meal Mar 26 305.8 +1.6 04:55
Soy Meal May 26 309.0 +1.4 04:52
Soy Meal Jul 26 312.1s +1.7 12/23/25
Soy Meal Aug 26 313.4s +1.4 12/23/25
Soy Meal Sep 26 314.1s +1.2 12/23/25
Soy Meal Oct 26 314.3s +1.1 12/23/25
Soy Meal Dec 26 318.2s +1.2 12/23/25
Soy Meal Jan 27 319.9s +1.2 12/23/25
Soy Meal Mar 27 321.3s +1.1 12/23/25
Soy Meal May 27 323.3s +1.1 12/23/25
Soy Meal Jul 27 326.0s +0.9 12/23/25
Soy Meal Aug 27 325.8s +0.9 12/23/25
Soy Meal Sep 27 324.9s +0.9 12/23/25
Soy Meal Oct 27 323.1s +0.9 12/23/25
Soy Meal Dec 27 325.1s +0.9 12/23/25
Soy Meal Jan 28 326.7s +0.9 12/23/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:15:43 CST