We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 312.2 unch 04:10
Soy Meal Jul 26 313.8 +1.1 02:39
Soy Meal Aug 26 311.4 +0.1 04:06
Soy Meal Sep 26 309.4s -7.6 03/16/26
Soy Meal Oct 26 307.1s -5.7 03/16/26
Soy Meal Dec 26 310.4s -5.1 03/16/26
Soy Meal Jan 27 310.7s -4.3 03/16/26
Soy Meal Mar 27 309.8s -3.5 03/16/26
Soy Meal May 27 310.1s -2.6 03/16/26
Soy Meal Jul 27 311.9s -1.9 03/16/26
Soy Meal Aug 27 310.7s -1.1 03/16/26
Soy Meal Sep 27 308.8s unch 03/16/26
Soy Meal Oct 27 306.3s +0.5 03/16/26
Soy Meal Dec 27 309.1s +1.0 03/16/26
Soy Meal Jan 28 309.5s +1.1 03/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:26:28 CST