We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Sep 26 314.4 -0.5 08/02/26
Soy Meal Oct 26 316.0 -0.6 11:35
Soy Meal Dec 26 320.4 -0.8 08/02/26
Soy Meal Jan 27 323.5s -2.0 07/31/26
Soy Meal Mar 27 325.7s -2.5 07/31/26
Soy Meal May 27 326.6 -1.4 08/02/26
Soy Meal Jul 27 330.7s -2.9 07/31/26
Soy Meal Aug 27 329.5s -3.1 07/31/26
Soy Meal Sep 27 327.3s -3.2 07/31/26
Soy Meal Oct 27 324.0s -3.3 07/31/26
Soy Meal Dec 27 325.9s -3.3 07/31/26
Soy Meal Jan 28 325.6s -3.3 07/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:27 CST