We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 420-0s -0-4 07/01/25
Corn (E) Sep 25 406-0s -3-2 07/01/25
Corn (E) Dec 25 422-0s -3-4 07/01/25
Corn (E) Mar 26 438-0s -3-0 07/01/25
Corn (E) May 26 448-6s -2-2 07/01/25
Corn (E) Jul 26 457-0s -0-6 07/01/25
Corn (E) Sep 26 451-0s +0-2 07/01/25
Corn (E) Dec 26 457-4s +0-4 07/01/25
Corn (E) Mar 27 469-6s +0-4 07/01/25
Corn (E) May 27 476-0s +0-4 07/01/25
Corn (E) Jul 27 478-6s unch 07/01/25
Corn (E) Sep 27 460-0s +1-4 07/01/25
Corn (E) Dec 27 461-4s +1-4 07/01/25
Corn (E) Jul 28 480-6s +1-4 07/01/25
Corn (E) Dec 28 460-4s +1-4 07/01/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:46:19 CST