We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 26 67.12s -1.23 07/31/26
Soy Oil (E) Sep 26 67.09 -0.17 11:49
Soy Oil (E) Oct 26 66.94 -0.10 11:33
Soy Oil (E) Dec 26 66.66 -0.24 11:57
Soy Oil (E) Jan 27 66.70 -0.15 11:33
Soy Oil (E) Mar 27 66.45 -0.25 12:01
Soy Oil (E) May 27 66.33 -0.24 12:02
Soy Oil (E) Jul 27 66.06 -0.24 12:02
Soy Oil (E) Aug 27 65.38 -0.32 08/02/26
Soy Oil (E) Sep 27 64.50 -0.58 08/02/26
Soy Oil (E) Oct 27 64.10 -0.31 08/02/26
Soy Oil (E) Dec 27 64.02s +0.13 07/31/26
Soy Oil (E) Jan 28 63.74s +0.19 07/31/26
Soy Oil (E) Mar 28 63.26s +0.23 07/31/26
Soy Oil (E) May 28 62.81s +0.27 07/31/26
Soy Oil (E) Jul 28 62.37s +0.21 07/31/26
Soy Oil (E) Aug 28 61.82s +0.21 07/31/26
Soy Oil (E) Sep 28 61.48s +0.21 07/31/26
Soy Oil (E) Oct 28 61.22s +0.21 07/31/26
Soy Oil (E) Dec 28 60.99s +0.21 07/31/26
Soy Oil (E) Jul 29 60.88s +0.21 07/31/26
Soy Oil (E) Oct 29 60.87s +0.21 07/31/26
Soy Oil (E) Dec 29 60.19s +0.21 07/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:16:24 CST