We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 64.52 +0.58 04:08
Soy Oil (E) Jul 26 64.38 +0.76 04:07
Soy Oil (E) Aug 26 63.53 +0.79 04:07
Soy Oil (E) Sep 26 62.77 +0.88 03:58
Soy Oil (E) Oct 26 61.99 +0.90 03:51
Soy Oil (E) Dec 26 61.45 +0.77 04:07
Soy Oil (E) Jan 27 61.16 +0.86 03:12
Soy Oil (E) Mar 27 60.51 +0.86 12:04
Soy Oil (E) May 27 59.06s -3.00 03/16/26
Soy Oil (E) Jul 27 59.26 +0.80 02:39
Soy Oil (E) Aug 27 57.62s -2.80 03/16/26
Soy Oil (E) Sep 27 56.74s -2.68 03/16/26
Soy Oil (E) Oct 27 55.86s -2.62 03/16/26
Soy Oil (E) Dec 27 55.57s -2.79 03/16/26
Soy Oil (E) Jan 28 55.29s -2.65 03/16/26
Soy Oil (E) Mar 28 54.94s -2.81 03/16/26
Soy Oil (E) May 28 54.92s -2.81 03/16/26
Soy Oil (E) Jul 28 54.67s -2.81 03/16/26
Soy Oil (E) Aug 28 54.36s -2.81 03/16/26
Soy Oil (E) Sep 28 54.02s -2.81 03/16/26
Soy Oil (E) Oct 28 54.17s -2.81 03/16/26
Soy Oil (E) Dec 28 54.14s -2.81 03/16/26
Soy Oil (E) Jul 29 54.03s -2.81 03/16/26
Soy Oil (E) Oct 29 54.02s -2.81 03/16/26
Soy Oil (E) Dec 29 53.34s -2.81 03/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:18:06 CST