We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 48.43 +0.13 04:47
Soy Oil (E) Mar 26 48.94 +0.15 05:03
Soy Oil (E) May 26 49.40 +0.12 04:55
Soy Oil (E) Jul 26 49.76 +0.18 04:58
Soy Oil (E) Aug 26 49.64 +0.17 04:55
Soy Oil (E) Sep 26 49.59 +0.24 01:27
Soy Oil (E) Oct 26 49.32 +0.15 04:47
Soy Oil (E) Dec 26 49.37 +0.15 04:21
Soy Oil (E) Jan 27 49.30s -0.36 12/23/25
Soy Oil (E) Mar 27 49.38s -0.36 12/23/25
Soy Oil (E) May 27 49.48s -0.38 12/23/25
Soy Oil (E) Jul 27 49.55s -0.39 12/23/25
Soy Oil (E) Aug 27 49.29s -0.39 12/23/25
Soy Oil (E) Sep 27 48.98s -0.37 12/23/25
Soy Oil (E) Oct 27 48.69s -0.37 12/23/25
Soy Oil (E) Dec 27 48.86s -0.34 12/23/25
Soy Oil (E) Jan 28 48.87s -0.34 12/23/25
Soy Oil (E) Mar 28 48.84s -0.34 12/23/25
Soy Oil (E) May 28 48.82s -0.34 12/23/25
Soy Oil (E) Jul 28 48.75s -0.34 12/23/25
Soy Oil (E) Aug 28 48.44s -0.34 12/23/25
Soy Oil (E) Sep 28 48.10s -0.34 12/23/25
Soy Oil (E) Oct 28 48.40s -0.34 12/23/25
Soy Oil (E) Dec 28 47.93s -0.34 12/23/25
Soy Oil (E) Jul 29 47.82s -0.34 12/23/25
Soy Oil (E) Oct 29 47.81s -0.34 12/23/25
Soy Oil (E) Dec 29 47.13s -0.34 12/23/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:13:49 CST