We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 53.76s +1.25 07/01/25
Soy Oil (E) Aug 25 53.66s +1.01 07/01/25
Soy Oil (E) Sep 25 53.50s +0.94 07/01/25
Soy Oil (E) Oct 25 53.47s +0.93 07/01/25
Soy Oil (E) Dec 25 53.68s +0.93 07/01/25
Soy Oil (E) Jan 26 53.82s +0.92 07/01/25
Soy Oil (E) Mar 26 53.69s +0.88 07/01/25
Soy Oil (E) May 26 53.48s +0.86 07/01/25
Soy Oil (E) Jul 26 53.21s +0.86 07/01/25
Soy Oil (E) Aug 26 52.78s +0.86 07/01/25
Soy Oil (E) Sep 26 52.31s +0.85 07/01/25
Soy Oil (E) Oct 26 51.81s +0.83 07/01/25
Soy Oil (E) Dec 26 51.68s +0.81 07/01/25
Soy Oil (E) Jan 27 51.60s +0.78 07/01/25
Soy Oil (E) Mar 27 51.47s +0.77 07/01/25
Soy Oil (E) May 27 51.37s +0.77 07/01/25
Soy Oil (E) Jul 27 51.26s +0.79 07/01/25
Soy Oil (E) Aug 27 50.98s +0.77 07/01/25
Soy Oil (E) Sep 27 50.65s +0.76 07/01/25
Soy Oil (E) Oct 27 50.49s +0.75 07/01/25
Soy Oil (E) Dec 27 50.34s +0.74 07/01/25
Soy Oil (E) Jul 28 50.23s +0.74 07/01/25
Soy Oil (E) Oct 28 50.22s +0.74 07/01/25
Soy Oil (E) Dec 28 49.96s +0.74 07/01/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:35:15 CST