We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 73.98 -0.39 06/15/26
Soy Oil (E) Aug 26 72.38 -0.34 06/15/26
Soy Oil (E) Sep 26 70.90 -0.36 06/15/26
Soy Oil (E) Oct 26 69.72 -0.33 06/15/26
Soy Oil (E) Dec 26 68.94 -0.37 06/15/26
Soy Oil (E) Jan 27 68.52 -0.39 06/15/26
Soy Oil (E) Mar 27 68.11 -0.40 06/15/26
Soy Oil (E) May 27 67.73 -0.27 06/15/26
Soy Oil (E) Jul 27 66.95 -0.38 06/15/26
Soy Oil (E) Aug 27 66.33s -0.43 06/15/26
Soy Oil (E) Sep 27 65.31s -0.39 06/15/26
Soy Oil (E) Oct 27 64.28s -0.33 06/15/26
Soy Oil (E) Dec 27 63.62s -0.32 06/15/26
Soy Oil (E) Jan 28 63.13s -0.29 06/15/26
Soy Oil (E) Mar 28 62.49s -0.24 06/15/26
Soy Oil (E) May 28 61.95s -0.18 06/15/26
Soy Oil (E) Jul 28 61.44s -0.18 06/15/26
Soy Oil (E) Aug 28 61.04s -0.18 06/15/26
Soy Oil (E) Sep 28 60.70s -0.18 06/15/26
Soy Oil (E) Oct 28 60.61s -0.18 06/15/26
Soy Oil (E) Dec 28 60.58s -0.18 06/15/26
Soy Oil (E) Jul 29 60.47s -0.18 06/15/26
Soy Oil (E) Oct 29 60.46s -0.18 06/15/26
Soy Oil (E) Dec 29 59.78s -0.18 06/15/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:08:42 CST