We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 26 67.68 -0.02 09/20/26
Soy Oil (E) Dec 26 68.14 -0.08 09/20/26
Soy Oil (E) Jan 27 68.49 -0.03 09/20/26
Soy Oil (E) Mar 27 68.69 unch 09/20/26
Soy Oil (E) May 27 68.75 unch 09/20/26
Soy Oil (E) Jul 27 68.60 unch 09/20/26
Soy Oil (E) Aug 27 68.05 unch 09/20/26
Soy Oil (E) Sep 27 67.16 -0.30 09/20/26
Soy Oil (E) Oct 27 66.50 -0.28 09/20/26
Soy Oil (E) Dec 27 66.31 -0.15 09/20/26
Soy Oil (E) Jan 28 66.22s -1.07 09/18/26
Soy Oil (E) Mar 28 65.86s -1.10 09/18/26
Soy Oil (E) May 28 65.56s -1.15 09/18/26
Soy Oil (E) Jul 28 65.00 -0.26 09/20/26
Soy Oil (E) Aug 28 64.66s -1.11 09/18/26
Soy Oil (E) Sep 28 64.14s -1.23 09/18/26
Soy Oil (E) Oct 28 63.74s -1.29 09/18/26
Soy Oil (E) Dec 28 63.48s -1.29 09/18/26
Soy Oil (E) Jul 29 63.37s -1.29 09/18/26
Soy Oil (E) Oct 29 63.36s -1.29 09/18/26
Soy Oil (E) Dec 29 62.68s -1.29 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:03 CST