We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 26 312.2s -1.9 07/31/26
Soy Meal (E) Sep 26 314.2 -0.7 11:52
Soy Meal (E) Oct 26 315.6 -1.0 11:12
Soy Meal (E) Dec 26 320.4 -0.8 11:59
Soy Meal (E) Jan 27 322.6 -0.9 11:48
Soy Meal (E) Mar 27 324.9 -0.8 11:51
Soy Meal (E) May 27 327.1 -0.9 11:48
Soy Meal (E) Jul 27 329.9 -0.8 08/02/26
Soy Meal (E) Aug 27 329.0 -0.5 08/02/26
Soy Meal (E) Sep 27 326.5 -0.8 08/02/26
Soy Meal (E) Oct 27 324.0s -3.3 07/31/26
Soy Meal (E) Dec 27 324.9 -1.0 08/02/26
Soy Meal (E) Jan 28 325.6s -3.3 07/31/26
Soy Meal (E) Mar 28 323.7s -3.3 07/31/26
Soy Meal (E) May 28 323.0s -3.5 07/31/26
Soy Meal (E) Jul 28 324.8s -3.5 07/31/26
Soy Meal (E) Aug 28 323.2s -4.2 07/31/26
Soy Meal (E) Sep 28 322.0s -3.8 07/31/26
Soy Meal (E) Oct 28 318.8s -3.8 07/31/26
Soy Meal (E) Dec 28 314.3s -3.0 07/31/26
Soy Meal (E) Jul 29 322.8s -3.2 07/31/26
Soy Meal (E) Oct 29 322.8s -3.2 07/31/26
Soy Meal (E) Dec 29 324.8s -3.2 07/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:16:09 CST