We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 343.6 -2.4 05:26
Soy Meal (E) Jul 24 346.5 -2.7 05:26
Soy Meal (E) Aug 24 347.2 -2.8 05:26
Soy Meal (E) Sep 24 347.3 -3.0 05:22
Soy Meal (E) Oct 24 346.9 -3.2 05:26
Soy Meal (E) Dec 24 349.2 -3.1 05:26
Soy Meal (E) Jan 25 350.5 -2.4 03:56
Soy Meal (E) Mar 25 348.6 -3.1 05:22
Soy Meal (E) May 25 349.2 -2.5 23:16
Soy Meal (E) Jul 25 353.3s +2.3 04/24/24
Soy Meal (E) Aug 25 352.9s +2.3 04/24/24
Soy Meal (E) Sep 25 351.8s +2.3 04/24/24
Soy Meal (E) Oct 25 349.2s +2.2 04/24/24
Soy Meal (E) Dec 25 351.1s +2.2 04/24/24
Soy Meal (E) Jan 26 350.7s +2.1 04/24/24
Soy Meal (E) Mar 26 347.8s +2.0 04/24/24
Soy Meal (E) May 26 347.4s +1.0 04/24/24
Soy Meal (E) Jul 26 348.5s +1.0 04/24/24
Soy Meal (E) Aug 26 347.4s +0.9 04/24/24
Soy Meal (E) Sep 26 344.8s +0.9 04/24/24
Soy Meal (E) Oct 26 342.5s +0.9 04/24/24
Soy Meal (E) Dec 26 341.9s +0.9 04/24/24
Soy Meal (E) Jul 27 342.4s +0.9 04/24/24
Soy Meal (E) Oct 27 342.4s +0.9 04/24/24
Soy Meal (E) Dec 27 345.3s +0.9 04/24/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:55 CST