We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 312.6 +0.4 04:08
Soy Meal (E) Jul 26 313.0 +0.3 04:07
Soy Meal (E) Aug 26 311.5 +0.2 04:07
Soy Meal (E) Sep 26 309.8 +0.4 04:07
Soy Meal (E) Oct 26 308.0 +0.9 04:04
Soy Meal (E) Dec 26 311.5 +1.1 04:07
Soy Meal (E) Jan 27 312.2 +1.5 03:48
Soy Meal (E) Mar 27 311.3 +1.5 03:06
Soy Meal (E) May 27 312.4 +2.3 02:39
Soy Meal (E) Jul 27 311.9s -1.9 03/16/26
Soy Meal (E) Aug 27 310.7s -1.1 03/16/26
Soy Meal (E) Sep 27 308.8s unch 03/16/26
Soy Meal (E) Oct 27 306.3s +0.5 03/16/26
Soy Meal (E) Dec 27 311.2 +2.1 11:56
Soy Meal (E) Jan 28 309.5s +1.1 03/16/26
Soy Meal (E) Mar 28 311.0s +1.1 03/16/26
Soy Meal (E) May 28 312.5s +1.1 03/16/26
Soy Meal (E) Jul 28 313.7s +1.1 03/16/26
Soy Meal (E) Aug 28 313.5s +1.1 03/16/26
Soy Meal (E) Sep 28 312.6s +1.1 03/16/26
Soy Meal (E) Oct 28 313.7s +1.1 03/16/26
Soy Meal (E) Dec 28 315.0s +1.1 03/16/26
Soy Meal (E) Jul 29 321.0s +1.1 03/16/26
Soy Meal (E) Oct 29 321.0s +1.1 03/16/26
Soy Meal (E) Dec 29 323.0s +1.1 03/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:18:34 CST