We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 303.9 +1.9 12:11
Soy Meal (E) Aug 26 304.2 +1.3 12:11
Soy Meal (E) Sep 26 304.0 +0.9 12:11
Soy Meal (E) Oct 26 303.4 +1.0 12:11
Soy Meal (E) Dec 26 306.7 +1.1 12:11
Soy Meal (E) Jan 27 308.9 +1.4 12:11
Soy Meal (E) Mar 27 312.1 +1.9 12:06
Soy Meal (E) May 27 315.0 +2.0 12:04
Soy Meal (E) Jul 27 318.6 +2.0 12:01
Soy Meal (E) Aug 27 318.6 +2.0 11:32
Soy Meal (E) Sep 27 317.8 +2.2 11:38
Soy Meal (E) Oct 27 315.7 +2.2 11:38
Soy Meal (E) Dec 27 318.3 +2.2 11:46
Soy Meal (E) Jan 28 316.6s -1.1 06/15/26
Soy Meal (E) Mar 28 314.7s -1.1 06/15/26
Soy Meal (E) May 28 314.2s -1.0 06/15/26
Soy Meal (E) Jul 28 315.3s -0.9 06/15/26
Soy Meal (E) Aug 28 314.3s -0.9 06/15/26
Soy Meal (E) Sep 28 314.1s -0.9 06/15/26
Soy Meal (E) Oct 28 313.7s -0.9 06/15/26
Soy Meal (E) Dec 28 311.1s -0.9 06/15/26
Soy Meal (E) Jul 29 319.8s -0.9 06/15/26
Soy Meal (E) Oct 29 319.8s -0.9 06/15/26
Soy Meal (E) Dec 29 321.8s -0.9 06/15/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:21:34 CST