We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 302.8 +1.7 04:58
Soy Meal (E) Mar 26 306.0 +1.8 05:00
Soy Meal (E) May 26 309.3 +1.7 05:00
Soy Meal (E) Jul 26 313.7 +1.6 04:58
Soy Meal (E) Aug 26 314.7 +1.3 04:52
Soy Meal (E) Sep 26 315.5 +1.4 04:58
Soy Meal (E) Oct 26 315.3 +1.0 04:52
Soy Meal (E) Dec 26 319.0 +0.8 04:52
Soy Meal (E) Jan 27 320.6 +0.7 12:41
Soy Meal (E) Mar 27 321.3s +1.1 12/23/25
Soy Meal (E) May 27 323.3s +1.1 12/23/25
Soy Meal (E) Jul 27 326.0s +0.9 12/23/25
Soy Meal (E) Aug 27 325.8s +0.9 12/23/25
Soy Meal (E) Sep 27 324.9s +0.9 12/23/25
Soy Meal (E) Oct 27 323.1s +0.9 12/23/25
Soy Meal (E) Dec 27 325.1s +0.9 12/23/25
Soy Meal (E) Jan 28 326.7s +0.9 12/23/25
Soy Meal (E) Mar 28 328.2s +0.9 12/23/25
Soy Meal (E) May 28 330.2s +0.9 12/23/25
Soy Meal (E) Jul 28 331.1s +0.9 12/23/25
Soy Meal (E) Aug 28 330.9s +0.9 12/23/25
Soy Meal (E) Sep 28 330.0s +0.9 12/23/25
Soy Meal (E) Oct 28 331.1s +0.9 12/23/25
Soy Meal (E) Dec 28 333.1s +0.9 12/23/25
Soy Meal (E) Jul 29 339.1s +0.9 12/23/25
Soy Meal (E) Oct 29 339.1s +0.9 12/23/25
Soy Meal (E) Dec 29 341.1s +0.9 12/23/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:45 CST