We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 287.6s +1.5 09/12/25
Soy Meal (E) Dec 25 288.6s +0.9 09/12/25
Soy Meal (E) Jan 26 291.7s +1.0 09/12/25
Soy Meal (E) Mar 26 297.3s +0.9 09/12/25
Soy Meal (E) May 26 302.4s +0.8 09/12/25
Soy Meal (E) Jul 26 307.0s +0.7 09/12/25
Soy Meal (E) Aug 26 308.4s +0.8 09/12/25
Soy Meal (E) Sep 26 309.2s +0.6 09/12/25
Soy Meal (E) Oct 26 308.8s +0.6 09/12/25
Soy Meal (E) Dec 26 312.1s +0.6 09/12/25
Soy Meal (E) Jan 27 313.4s +0.5 09/12/25
Soy Meal (E) Mar 27 315.0s +0.5 09/12/25
Soy Meal (E) May 27 317.8s +0.6 09/12/25
Soy Meal (E) Jul 27 321.3s +0.6 09/12/25
Soy Meal (E) Aug 27 322.0s +0.6 09/12/25
Soy Meal (E) Sep 27 321.5s +0.6 09/12/25
Soy Meal (E) Oct 27 319.4s +0.6 09/12/25
Soy Meal (E) Dec 27 321.4s +0.6 09/12/25
Soy Meal (E) Jul 28 329.4s +0.6 09/12/25
Soy Meal (E) Oct 28 329.4s +0.6 09/12/25
Soy Meal (E) Dec 28 331.5s +0.6 09/12/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:46:42 CST