We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 26 358.5 +3.9 09/20/26
Soy Meal (E) Dec 26 361.5 +2.9 09/20/26
Soy Meal (E) Jan 27 363.2 +2.8 09/20/26
Soy Meal (E) Mar 27 364.2 +2.5 09/20/26
Soy Meal (E) May 27 364.6 +2.3 09/20/26
Soy Meal (E) Jul 27 365.6 +2.1 09/20/26
Soy Meal (E) Aug 27 362.7 +3.0 09/20/26
Soy Meal (E) Sep 27 354.9s -7.0 09/18/26
Soy Meal (E) Oct 27 349.3s -6.1 09/18/26
Soy Meal (E) Dec 27 354.4 +2.9 09/20/26
Soy Meal (E) Jan 28 351.7s -5.4 09/18/26
Soy Meal (E) Mar 28 350.2s -4.8 09/18/26
Soy Meal (E) May 28 350.7s -4.6 09/18/26
Soy Meal (E) Jul 28 352.8s -4.5 09/18/26
Soy Meal (E) Aug 28 350.9s -4.1 09/18/26
Soy Meal (E) Sep 28 348.0s -3.7 09/18/26
Soy Meal (E) Oct 28 345.2s -3.5 09/18/26
Soy Meal (E) Dec 28 346.3s -3.1 09/18/26
Soy Meal (E) Jul 29 354.8s -3.1 09/18/26
Soy Meal (E) Oct 29 354.8s -3.1 09/18/26
Soy Meal (E) Dec 29 356.8s -3.1 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:35:12 CST