We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 12.660s -0.295 07/01/25
Rice (E) Sep 25 13.015s -0.315 07/01/25
Rice (E) Nov 25 13.305s -0.300 07/01/25
Rice (E) Jan 26 13.585s -0.295 07/01/25
Rice (E) Mar 26 13.760s -0.295 07/01/25
Rice (E) May 26 13.935s -0.285 07/01/25
Rice (E) Jul 26 13.990s -0.285 07/01/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:49:50 CST