We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 26 13.915 -0.045 08/02/26
Rice (E) Nov 26 14.325 -0.070 08/02/26
Rice (E) Jan 27 14.740s +0.200 07/31/26
Rice (E) Mar 27 14.970s +0.200 07/31/26
Rice (E) May 27 15.075s +0.200 07/31/26
Rice (E) Jul 27 15.140s +0.200 07/31/26
Rice (E) Sep 27 15.205s +0.200 07/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:16:24 CST