We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 26 15.745 +0.105 09/20/26
Rice (E) Jan 27 16.195 +0.095 09/20/26
Rice (E) Mar 27 16.420s -0.125 09/18/26
Rice (E) May 27 16.505s -0.135 09/18/26
Rice (E) Jul 27 16.555s -0.145 09/18/26
Rice (E) Sep 27 14.975s -0.260 09/18/26
Rice (E) Nov 27 13.570s -0.260 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:22 CST