We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.805 -0.005 12/23/25
Rice (E) Mar 26 10.150 -0.005 12/23/25
Rice (E) May 26 10.500 +0.065 12/23/25
Rice (E) Jul 26 10.710s -0.060 12/23/25
Rice (E) Sep 26 10.945s -0.045 12/23/25
Rice (E) Nov 26 11.240s -0.045 12/23/25
Rice (E) Jan 27 11.505s -0.045 12/23/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:17:31 CST