We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 26 726-0 +11-6 09/20/26
Wheat (E) Mar 27 741-4 +11-4 09/20/26
Wheat (E) May 27 748-6 +10-6 09/20/26
Wheat (E) Jul 27 746-6 +8-6 09/20/26
Wheat (E) Sep 27 750-0 +7-2 09/20/26
Wheat (E) Dec 27 759-0 +6-6 09/20/26
Wheat (E) Mar 28 766-4 +8-4 09/20/26
Wheat (E) May 28 754-6s -6-0 09/18/26
Wheat (E) Jul 28 734-2s -6-2 09/18/26
Wheat (E) Sep 28 738-6s -6-2 09/18/26
Wheat (E) Dec 28 749-6s -6-0 09/18/26
Wheat (E) Mar 29 754-6s -6-0 09/18/26
Wheat (E) May 29 745-2s -6-0 09/18/26
Wheat (E) Jul 29 711-0s -6-0 09/18/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:30:45 CST