We have a new mobile-enabled website. Please visit it here.

Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 24 5,031.50 -17.50 04:43
S&P 500 Sep 24 5,088.00 -17.75 04:40
S&P 500 Dec 24 5,136.00 -25.00 02:44
S&P 500 Mar 25 5,160.00 -55.75 00:33
S&P 500 Jun 25 5,200.00 -67.75 00:33
S&P 500 Sep 25 5,318.75s -15.25 04/19/24
S&P 500 Dec 25 5,367.75s -17.25 04/18/24
S&P 500 Mar 26 5,416.75s -17.25 04/18/24
S&P 500 Jun 26 5,454.75s -17.25 04/18/24
S&P 500 Sep 26 5,499.75s -17.25 04/18/24
S&P 500 Dec 26 5,551.25s -17.25 04/18/24
S&P 500 Mar 27 5,592.25s -17.25 04/18/24
S&P 500 Jun 27 5,621.25s -17.25 04/18/24
S&P 500 Sep 27 5,661.25s -17.25 04/18/24
S&P 500 Dec 27 5,743.75s -17.25 04/18/24
S&P 500 Mar 28 5,774.75s -17.25 04/18/24
S&P 500 Jun 28 5,798.75s -17.25 04/18/24
S&P 500 Sep 28 5,826.75s -17.25 04/18/24
S&P 500 Dec 28 5,909.00s unch 04/18/24
S&P 500 Mar 29 5,956.25s unch 04/18/24
S&P 500 Jun 29 5,996.00s unch 04/18/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:53:37 CST