We have a new mobile-enabled website. Please visit it here.

Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 233.250s +2.350 03/16/26
Live Ctl (E) Jun 26 231.875s +2.925 03/16/26
Live Ctl (E) Aug 26 229.675s +2.850 03/16/26
Live Ctl (E) Oct 26 227.975s +2.750 03/16/26
Live Ctl (E) Dec 26 228.125s +2.575 03/16/26
Live Ctl (E) Feb 27 228.225s +2.400 03/16/26
Live Ctl (E) Apr 27 227.450s +2.250 03/16/26
Live Ctl (E) Jun 27 220.475s +2.300 03/16/26
Live Ctl (E) Aug 27 218.575s +2.575 03/16/26
Live Ctl (E) Oct 27 218.650s +2.550 03/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:18:06 CST