We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jul 25 3,352.5s +22.7 07/16/25
Gold Aug 25 3,329.7 -29.4 07:01
Silver Jul 25 37.853s +0.019 07/16/25
Silver Aug 25 37.900 -0.042 06:44
Copper Jul 25 5.4965s -0.0495 07/16/25
Copper Aug 25 5.4845 -0.0190 06:09
Palladium Jul 25 1,278.00s +39.00 07/16/25
Palladium Aug 25 1,264.00 -17.80 02:09
Platinum Jul 25 1,422.3 +5.2 06:28
Platinum Aug 25 1,423.2 +2.5 06:31

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:12:02 CST