We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,352.5s +22.7 07/16/25
Gold Aug 25 3,316.7 -42.4 07:46
Gold Sep 25 3,331.2 -42.5 07:45
Gold Oct 25 3,344.5 -42.4 07:46
Gold Nov 25 3,359.8 -42.3 07:45
Gold Dec 25 3,373.1 -42.1 07:45
Gold Jan 26 3,429.3s +22.2 07/16/25
Gold Feb 26 3,399.3 -42.9 07:45
Gold Mar 26 3,454.0s +21.9 07/16/25
Gold Apr 26 3,423.1 -43.0 07:45
Gold May 26 3,478.0s +21.6 07/16/25
Gold Jun 26 3,461.6 -28.5 06:47
Gold Jul 26 3,502.0s +21.5 07/16/25
Gold Aug 26 3,500.9 -13.0 08:40
Gold Sep 26 3,525.3s +21.3 07/16/25
Gold Oct 26 3,536.1s +21.1 07/16/25
Gold Nov 26 3,548.0s +21.1 07/16/25
Gold Dec 26 3,530.2 -27.9 07:22
Gold Jan 27 3,569.7s +21.1 07/16/25
Gold Feb 27 3,580.2s +21.1 07/16/25
Gold Mar 27 3,591.4s +21.1 07/16/25
Gold Apr 27 3,601.6s +21.1 07/16/25
Gold May 27 3,612.7s +21.1 07/16/25
Gold Jun 27 3,622.7s +21.1 07/16/25
Gold Jul 27 3,634.6s +21.1 07/16/25
Gold Aug 27 3,646.4s +21.1 07/16/25
Gold Dec 27 3,688.2s +21.1 07/16/25
Gold Jun 28 3,753.3s +21.1 07/16/25
Gold Dec 28 3,818.4s +21.1 07/16/25
Gold Jun 29 3,875.9s +21.1 07/16/25
Gold Dec 29 4,079.1s +21.1 07/16/25
Gold Jun 30 4,106.6s +21.1 07/16/25
Gold Dec 30 4,142.0s +21.1 07/16/25
Gold Jun 31 4,169.5s +21.1 07/16/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:56:02 CST