We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,332.9 +3.1 12:30
Gold May 24 2,337.5 +7.2 13:01
Gold Jun 24 2,349.1 +6.6 14:21
Gold Aug 24 2,371.2 +6.7 14:21
Gold Oct 24 2,395.2 +9.0 12:49
Gold Dec 24 2,418.2 +9.8 13:12
Gold Feb 25 2,441.0 +10.2 13:25
Gold Apr 25 2,457.2 +6.8 12:30
Gold Jun 25 2,470.4 unch 12:30
Gold Aug 25 2,495.3 +6.0 14:21
Gold Oct 25 2,513.7 +6.7 14:21
Gold Dec 25 2,536.7 +11.2 12:30
Gold Feb 26 2,554.3 +9.6 14:21
Gold Jun 26 2,584.0 +13.3 14:21
Gold Dec 26 2,635.5 +13.3 14:21
Gold Jun 27 2,653.5 +13.3 14:21
Gold Dec 27 2,677.6 +13.3 14:21
Gold Jun 28 2,689.3 +13.3 14:21
Gold Dec 28 2,708.8 +13.3 12:30
Gold Jun 29 2,720.5 +13.3 12:30
Gold Dec 29 2,740.0 +13.3 12:30

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:31:43 CST