We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jul 25 5.4965s -0.0495 07/16/25
Copper Aug 25 5.4845 -0.0190 06:09
Copper Sep 25 5.4995 -0.0265 07:27
Copper Oct 25 5.5300 -0.0160 01:14
Copper Nov 25 5.5400 -0.0315 02:50
Copper Dec 25 5.5675 -0.0270 07:26
Copper Jan 26 5.6115s -0.0535 07/16/25
Copper Feb 26 5.6295s -0.0535 07/16/25
Copper Mar 26 5.6255 -0.0115 07:14
Copper Apr 26 5.6475s -0.0535 07/16/25
Copper May 26 5.6320 -0.0180 07:18
Copper Jun 26 5.6585s -0.0535 07/16/25
Copper Jul 26 5.6620s -0.0535 07/16/25
Copper Aug 26 5.6710s -0.0545 07/16/25
Copper Sep 26 5.6740s -0.0545 07/16/25
Copper Oct 26 5.6860s -0.0540 07/16/25
Copper Nov 26 5.6940s -0.0540 07/16/25
Copper Dec 26 5.6770 -0.0205 02:52
Copper Jan 27 5.7085s -0.0535 07/16/25
Copper Feb 27 5.7170s -0.0540 07/16/25
Copper Mar 27 5.7215s -0.0540 07/16/25
Copper Apr 27 5.7365s -0.0550 07/16/25
Copper May 27 5.7445s -0.0560 07/16/25
Copper Jun 27 5.7620s -0.0540 07/16/25
Copper Jul 27 5.7695s -0.0560 07/16/25
Copper Sep 27 5.7955s -0.0515 07/16/25
Copper Dec 27 5.8210s -0.0480 07/16/25
Copper Mar 28 5.8485s -0.0455 07/16/25
Copper May 28 5.8755s -0.0435 07/16/25
Copper Jul 28 5.9005s -0.0420 07/16/25
Copper Sep 28 5.9255s -0.0395 07/16/25
Copper Dec 28 5.9505s -0.0415 07/16/25
Copper Mar 29 5.9755s -0.0415 07/16/25
Copper May 29 6.0290s -0.0335 07/16/25
Copper Jul 29 6.0490s -0.0315 07/16/25
Copper Sep 29 6.0685s -0.0295 07/16/25
Copper Dec 29 6.1045s -0.0270 07/16/25
Copper Mar 30 6.1245s -0.0250 07/16/25
Copper May 30 6.1450s -0.0230 07/16/25
Copper Jul 30 6.1645s -0.0210 07/16/25
Copper Sep 30 6.1645s -0.0190 07/16/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:37:22 CST