We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jul 25 1,278.00s +39.00 07/16/25
Palladium Aug 25 1,264.00 -17.80 02:09
Palladium Sep 25 1,278.50 -10.20 06:55
Palladium Dec 25 1,288.50 -11.50 06:53
Palladium Mar 26 1,310.40s +38.70 07/16/25
Palladium Jun 26 1,320.90s +38.70 07/16/25
Palladium Sep 26 1,332.30s +38.70 07/16/25
Palladium Dec 26 1,344.30s +38.70 07/16/25
Palladium Mar 27 1,352.80s +38.70 07/16/25
Palladium Jun 27 1,361.30s +38.70 07/16/25
Palladium Sep 27 1,369.80s +38.70 07/16/25
Palladium Dec 27 1,378.30s +38.70 07/16/25
Palladium Mar 28 1,386.80s +38.70 07/16/25
Palladium Jun 28 1,395.30s +38.70 07/16/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:05:35 CST