We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,422.3 +5.2 06:28
Platinum Aug 25 1,423.2 +2.5 06:31
Platinum Sep 25 1,424.0 -5.2 03:58
Platinum Oct 25 1,439.7 +4.7 06:59
Platinum Jan 26 1,443.4 +5.0 06:58
Platinum Apr 26 1,439.7 -2.2 02:36
Platinum Jul 26 1,445.7s +21.1 07/16/25
Platinum Oct 26 1,450.8s +21.2 07/16/25
Platinum Jan 27 1,457.3s +21.1 07/16/25
Platinum Apr 27 1,465.5s +21.1 07/16/25
Platinum Jul 27 1,473.9s +21.1 07/16/25
Platinum Oct 27 1,482.7s +21.0 07/16/25
Platinum Jan 28 1,491.5s +21.0 07/16/25
Platinum Apr 28 1,500.7s +21.0 07/16/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:09:49 CST