We have a new mobile-enabled website. Please visit it here.

Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 37.853s +0.019 07/16/25
Silver Aug 25 37.890 -0.052 05:38
Silver Sep 25 38.035 -0.084 06:38
Silver Oct 25 38.165 -0.109 03:32
Silver Nov 25 38.442s +0.009 07/16/25
Silver Dec 25 38.460 -0.136 05:20
Silver Jan 26 38.756s +0.002 07/16/25
Silver Feb 26 38.905s +0.008 07/16/25
Silver Mar 26 38.985 -0.047 05:40
Silver Apr 26 39.163s +0.002 07/16/25
Silver May 26 39.307s -0.001 07/16/25
Silver Jun 26 39.476s -0.003 07/16/25
Silver Jul 26 39.579s -0.005 07/16/25
Silver Aug 26 39.719s -0.005 07/16/25
Silver Sep 26 39.853s -0.004 07/16/25
Silver Oct 26 39.963s -0.004 07/16/25
Silver Nov 26 40.084s -0.004 07/16/25
Silver Dec 26 40.219s -0.004 07/16/25
Silver Jan 27 40.324s -0.004 07/16/25
Silver Feb 27 40.447s -0.004 07/16/25
Silver Mar 27 40.569s -0.004 07/16/25
Silver Apr 27 40.685s -0.004 07/16/25
Silver May 27 40.807s -0.004 07/16/25
Silver Jun 27 40.929s -0.004 07/16/25
Silver Jul 27 41.047s -0.004 07/16/25
Silver Aug 27 41.210s -0.004 07/16/25
Silver Dec 27 41.627s -0.004 07/16/25
Silver Jul 28 42.147s -0.004 07/16/25
Silver Dec 28 42.570s -0.004 07/16/25
Silver Jul 29 42.799s -0.004 07/16/25
Silver Dec 29 43.022s -0.004 07/16/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:48:28 CST