We have a new mobile-enabled website. Please visit it here.

Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 24 0.8101s -0.0071 04/24/24
Cotton Oct 24 0.7847s -0.0057 04/24/24
OJ Jul 24 2.2590s +0.0405 04/24/24
OJ Sep 24 2.2425s +0.0415 04/24/24
Coffee Jul 24 11,017.00s +573.00 04/24/24
Coffee Sep 24 10,579.00s +569.00 04/24/24
Cooca May 24 0.2000s +0.0009 04/24/24
Cooca Jul 24 0.1977s +0.0011 04/24/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:10:43 CST