We have a new mobile-enabled website. Please visit it here.

Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton May 24 0.8022 +0.0018 13:19
Cotton Jul 24 0.8172 -0.0070 13:19
Cotton Oct 24 0.7904 -0.0018 13:19
Cotton Dec 24 0.7808 -0.0041 13:19
Cotton Mar 25 0.7976 -0.0029 13:19
Cotton May 25 0.8102 -0.0019 13:19
Cotton Jul 25 0.8174 -0.0020 13:19
Cotton Oct 25 0.7854 -0.0023 13:19
Cotton Dec 25 0.7677 -0.0035 13:19
Cotton Mar 26 0.7759 -0.0035 13:19
Cotton May 26 0.0000s unch 01/01/70

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:51:19 CST