We have a new mobile-enabled website. Please visit it here.

Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6768s unch 07/01/25
CME Cotton #2 Dec 0.6803s -0.0010 07/01/25
CME Cotton #2 Mar 0.6931s -0.0015 07/01/25
CME Cotton #2 May 0.7036s -0.0014 07/01/25
CME Cotton #2 Jul 0.7115s -0.0015 07/01/25
CME Cotton #2 Oct 0.6963s -0.0005 07/01/25
CME Cotton #2 Dec 0.6937s +0.0004 07/01/25
CME Cotton #2 Mar 0.7027s -0.0003 07/01/25
CME Cotton #2 May 0.7087s -0.0003 07/01/25
CME Cotton #2 Jul 0.7124s -0.0046 07/01/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:57:25 CST