| Class III Milk | Chart |
|---|---|
| Symbol | DLQ28 |
| Last | 16.69ss |
| Change | unch |
| Open | 16.69 |
| High | 16.69 |
| Low | 16.69 |
| Previous | 0.00 |
| Time | 09/01/26 |
| 52 Week Range | 16.69 to 16.69 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Class III Milk | Chart |
|---|---|
| Symbol | DLQ28 |
| Last | 16.69ss |
| Change | unch |
| Open | 16.69 |
| High | 16.69 |
| Low | 16.69 |
| Previous | 0.00 |
| Time | 09/01/26 |
| 52 Week Range | 16.69 to 16.69 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |