| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.3125 |
| Change | -0.0275 (-0.43%) |
| Open | 6.3200 |
| High | 6.4000 |
| Low | 6.2900 |
| Previous | 6.3400 |
| Time | 05:19 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3800 |
| First Support | 6.2600 |
| Second Support | 6.1800 |
| First Resistance | 6.4600 |
| Second Resistance | 6.5800 |
