| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8750 |
| Change | -0.0225 (-0.33%) |
| Open | 6.8775 |
| High | 6.8800 |
| Low | 6.8500 |
| Previous | 6.8975 |
| Time | 02:04 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9517 |
| First Support | 6.7958 |
| Second Support | 6.6942 |
| First Resistance | 7.0533 |
| Second Resistance | 7.2092 |
