| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.8200 |
| Change | +0.0325 (+0.48%) |
| Open | 6.7450 |
| High | 6.8500 |
| Low | 6.7300 |
| Previous | 6.7875 |
| Time | 02:27 |
| 52 Week Range | 6.2125 to 6.9925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8217 |
| First Support | 6.7158 |
| Second Support | 6.6442 |
| First Resistance | 6.8933 |
| Second Resistance | 6.9992 |
