| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.6200ss |
| Change | -0.0425 (-0.55%) |
| Open | 7.6500 |
| High | 7.6500 |
| Low | 7.5700 |
| Previous | 7.6625 |
| Time | 09/18/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6133 |
| First Support | 7.5767 |
| Second Support | 7.5333 |
| First Resistance | 7.6567 |
| Second Resistance | 7.6933 |
