We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 437-2 -3-4 11:59
Corn (E) Dec 26 460-6 -3-2 11:59
Wheat (E) Sep 26 635-2 -4-0 11:56
Wheat (E) Dec 26 653-6 -3-6 11:58
KC Wheat (E) Sep 26 700-0 -7-4 11:56
KC Wheat (E) Dec 26 716-6 -7-0 11:24
MG Wheat Sep 26 6.8600 -0.0375 08/02/26
MG Wheat Dec 26 7.1100 -0.0350 11:38
Soybeans (E) Aug 26 1169-0 -3-0 08/02/26
Soybeans (E) Sep 26 1164-4 -6-2 11:40
Soy Meal (E) Aug 26 312.2s -1.9 07/31/26
Soy Meal (E) Sep 26 314.2 -0.7 11:52
Soy Oil (E) Aug 26 67.12s -1.23 07/31/26
Soy Oil (E) Sep 26 67.07 -0.19 11:49
Oats (E) Sep 26 310-6 +0-4 11:59
Oats (E) Dec 26 331-0 +0-6 11:36
Rice (E) Sep 26 13.915 -0.045 08/02/26
Rice (E) Nov 26 14.325 -0.070 08/02/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:17:52 CST