We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 438-0 +0-2 10:49
Corn (E) Jul 24 449-6 +1-2 10:49
Wheat (E) May 24 603-0 +8-4 10:49
Wheat (E) Jul 24 620-6 +7-6 10:49
KC Wheat (E) May 24 632-4 +8-2 10:49
KC Wheat (E) Jul 24 638-4 +8-4 10:49
MG Wheat May 24 686-2 +7-2 10:48
MG Wheat Jul 24 693-6 +8-2 10:49
Soybeans (E) May 24 1154-2 -11-6 10:49
Soybeans (E) Jul 24 1170-4 -11-0 10:49
Soy Meal (E) May 24 341.4 -4.6 10:49
Soy Meal (E) Jul 24 344.6 -4.6 10:48
Soy Oil (E) May 24 44.19 -0.47 10:49
Soy Oil (E) Jul 24 44.81 -0.46 10:49
Oats (E) May 24 358-6 -8-2 10:31
Oats (E) Jul 24 346-0 -7-6 10:49
Rice (E) May 24 18.970 -0.230 10:42
Rice (E) Jul 24 19.070 -0.345 10:49

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:59:20 CST