We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 456-6 +2-6 04:14
Corn (E) Jul 26 468-0 +2-2 04:13
Wheat (E) May 26 600-4 +3-2 04:14
Wheat (E) Jul 26 611-6 +4-0 04:14
KC Wheat (E) May 26 619-4 +3-0 04:14
KC Wheat (E) Jul 26 634-0 +3-4 04:13
MG Wheat May 26 6.3800 +0.0400 02:27
MG Wheat Jul 26 6.5250 +0.0400 02:27
Soybeans (E) May 26 1153-4 -1-6 04:13
Soybeans (E) Jul 26 1167-4 unch 04:13
Soy Meal (E) May 26 312.2 unch 04:13
Soy Meal (E) Jul 26 312.6 -0.1 04:13
Soy Oil (E) May 26 64.40 +0.46 04:13
Soy Oil (E) Jul 26 64.25 +0.63 04:13
Oats (E) May 26 355-6 -4-4 03:19
Oats (E) Jul 26 357-2 -2-4 11:55
Rice (E) May 26 11.340 -0.040 08:59
Rice (E) Jul 26 11.705s unch 03/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:24:07 CST