We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 449-2 +1-6 05:06
Corn (E) May 26 457-2 +1-6 05:03
Wheat (E) Mar 26 521-2 +4-2 05:04
Wheat (E) May 26 531-6 +4-4 05:03
KC Wheat (E) Mar 26 532-6 +4-6 05:05
KC Wheat (E) May 26 544-4 +4-4 05:03
MG Wheat Mar 26 5.8000 -0.0025 04:14
MG Wheat May 26 5.9025s -0.0025 12/23/25
Soybeans (E) Jan 26 1056-2 +4-6 04:58
Soybeans (E) Mar 26 1069-4 +5-6 05:05
Soy Meal (E) Jan 26 302.9 +1.8 05:04
Soy Meal (E) Mar 26 306.0 +1.8 05:04
Soy Oil (E) Jan 26 48.43 +0.13 04:47
Soy Oil (E) Mar 26 48.93 +0.14 05:04
Oats (E) Mar 26 294-4 +1-0 12/23/25
Oats (E) May 26 302-0s -3-4 12/23/25
Rice (E) Jan 26 9.805 -0.005 12/23/25
Rice (E) Mar 26 10.150 -0.005 12/23/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:16:40 CST