We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 413-4 -2-0 06/15/26
Corn (E) Sep 26 421-0 -1-6 06/15/26
Wheat (E) Jul 26 584-0 -5-6 06/15/26
Wheat (E) Sep 26 594-6 -5-6 06/15/26
KC Wheat (E) Jul 26 632-6 -7-2 06/15/26
KC Wheat (E) Sep 26 638-2 -7-0 06/15/26
MG Wheat Jul 26 6.1250 -0.0350 06/15/26
MG Wheat Sep 26 6.3600 -0.0375 06/15/26
Soybeans (E) Jul 26 1112-4 -6-6 06/15/26
Soybeans (E) Aug 26 1117-4 -6-0 06/15/26
Soy Meal (E) Jul 26 301.8 -0.2 06/15/26
Soy Meal (E) Aug 26 302.6 -0.3 06/15/26
Soy Oil (E) Jul 26 73.98 -0.39 06/15/26
Soy Oil (E) Aug 26 72.38 -0.34 06/15/26
Oats (E) Jul 26 299-4 +2-4 06/15/26
Oats (E) Sep 26 319-4 +2-4 06/15/26
Rice (E) Jul 26 11.850 +0.040 06/15/26
Rice (E) Sep 26 12.200 +0.035 06/15/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:06:37 CST