We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 533-2 +5-6 09/20/26
Corn (E) Mar 27 547-0 +5-4 09/20/26
Wheat (E) Dec 26 725-2 +11-0 09/20/26
Wheat (E) Mar 27 740-6 +10-6 09/20/26
KC Wheat (E) Dec 26 796-4 +12-6 09/20/26
KC Wheat (E) Mar 27 809-0 +11-6 09/20/26
MG Wheat Dec 26 7.4900 +0.0775 09/20/26
MG Wheat Mar 27 7.6800 +0.0625 09/20/26
Soybeans (E) Nov 26 1311-0 +7-4 09/20/26
Soybeans (E) Jan 27 1327-4 +7-4 09/20/26
Soy Meal (E) Oct 26 358.5 +3.9 09/20/26
Soy Meal (E) Dec 26 361.5 +2.9 09/20/26
Soy Oil (E) Oct 26 67.68 -0.02 09/20/26
Soy Oil (E) Dec 26 68.14 -0.08 09/20/26
Oats (E) Dec 26 402-2 -4-2 09/20/26
Oats (E) Mar 27 414-6 -4-0 09/20/26
Rice (E) Nov 26 15.745 +0.105 09/20/26
Rice (E) Jan 27 16.195 +0.095 09/20/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:32:12 CST