| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 178.0250ss |
| Change | -1.4000 (-0.78%) |
| Open | 179.5250 |
| High | 179.5250 |
| Low | 178.0000 |
| Previous | 179.4250 |
| Time | 05/20/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.5167 |
| First Support | 177.5083 |
| Second Support | 176.9917 |
| First Resistance | 179.0333 |
| Second Resistance | 180.0417 |
