We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 144.0000s -4.7000 09/01/26
Butter Cash-Settled Oct 145.3000s -5.0000 09/01/26
Butter Cash-Settled Nov 147.9250s -6.0750 09/01/26
Butter Cash-Settled Dec 151.5000 +1.5500 05:01
Butter Cash-Settled Jan 154.0000 +1.4750 05:01
Butter Cash-Settled Feb 156.2500s -3.7500 09/01/26
Butter Cash-Settled Mar 168.5000s -3.0000 09/01/26
Butter Cash-Settled Apr 172.0000s -4.0000 09/01/26
Butter Cash-Settled May 175.0000s -3.7500 09/01/26
Butter Cash-Settled Jun 178.5000s -3.7500 09/01/26
Butter Cash-Settled Jul 184.0000s -3.7000 09/01/26
Butter Cash-Settled Aug 187.0000s -4.6750 09/01/26
Butter Cash-Settled Sep 189.0000s -4.6750 09/01/26
Butter Cash-Settled Oct 198.3000s -1.8750 09/01/26
Butter Cash-Settled Nov 201.7750s -3.2000 09/01/26
Butter Cash-Settled Dec 199.7750s unch 09/01/26
Butter Cash-Settled Jan 220.5000s unch 09/01/26
Butter Cash-Settled Feb 216.5000s unch 09/01/26
Butter Cash-Settled Mar 220.5000s unch 09/01/26
Butter Cash-Settled Apr 227.0750s unch 09/01/26
Butter Cash-Settled May 230.0750s unch 09/01/26
Butter Cash-Settled Jun 237.5500s unch 09/01/26
Butter Cash-Settled Jul 243.3000s unch 09/01/26
Butter Cash-Settled Aug 246.3000s +246.3000 09/01/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:52:32 CST