We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled May 166.0000s -0.2500 05/20/26
Butter Cash-Settled Jun 160.0000s -3.5000 05/20/26
Butter Cash-Settled Jul 162.0250s -3.9750 05/20/26
Butter Cash-Settled Aug 167.0000s -4.5000 05/20/26
Butter Cash-Settled Sep 171.0250s -5.2750 05/20/26
Butter Cash-Settled Oct 176.0000s -3.6750 05/20/26
Butter Cash-Settled Nov 178.5000s -4.0500 05/20/26
Butter Cash-Settled Dec 178.0250s -2.3500 05/20/26
Butter Cash-Settled Jan 178.0250s -1.4000 05/20/26
Butter Cash-Settled Feb 181.5000s -1.5000 05/20/26
Butter Cash-Settled Mar 192.0000s -1.0000 05/20/26
Butter Cash-Settled Apr 198.0000s -3.0000 05/20/26
Butter Cash-Settled May 202.0000s -0.5250 05/20/26
Butter Cash-Settled Jun 204.5000s unch 05/20/26
Butter Cash-Settled Jul 209.0000s -1.0000 05/20/26
Butter Cash-Settled Aug 209.5000s -1.5000 05/20/26
Butter Cash-Settled Sep 216.0000s unch 05/20/26
Butter Cash-Settled Oct 219.1000s unch 05/20/26
Butter Cash-Settled Nov 221.0000s unch 05/20/26
Butter Cash-Settled Dec 218.2000s unch 05/20/26
Butter Cash-Settled Jan 220.5000s unch 05/20/26
Butter Cash-Settled Feb 216.5000s unch 05/20/26
Butter Cash-Settled Mar 220.5000s unch 05/20/26
Butter Cash-Settled Apr 227.0750s unch 05/20/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:51:51 CST