| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 178.0250ss |
| Change | -2.3500 (-1.30%) |
| Open | 180.5000 |
| High | 180.5000 |
| Low | 177.0000 |
| Previous | 180.3750 |
| Time | 05/20/26 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.5083 |
| First Support | 176.5167 |
| Second Support | 175.0083 |
| First Resistance | 180.0167 |
| Second Resistance | 182.0083 |
