| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX27 |
| Last | 201.7750ss |
| Change | -3.2000 (-1.56%) |
| Open | 0.0000 |
| High | 201.7750 |
| Low | 197.6500 |
| Previous | 204.9750 |
| Time | 09/01/26 |
| 52 Week Range | 197.6500 to 221.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.4000 |
| First Support | 199.0250 |
| Second Support | 196.2750 |
| First Resistance | 203.1500 |
| Second Resistance | 204.5250 |
