| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ27 |
| Last | 187.0000ss |
| Change | -4.6750 (-2.44%) |
| Open | 191.0000 |
| High | 191.0000 |
| Low | 184.6750 |
| Previous | 191.6750 |
| Time | 09/01/26 |
| 52 Week Range | 184.6750 to 215.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.5583 |
| First Support | 184.1167 |
| Second Support | 181.2333 |
| First Resistance | 190.4417 |
| Second Resistance | 193.8833 |
