| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDG21 | 
| Last | 137.450ss | 
| Change | +0.225 (+0.16%) | 
| Open | 137.475 | 
| High | 137.475 | 
| Low | 137.450 | 
| Previous | 137.225 | 
| Time | 02/26/21 | 
| 52 Week Range | 133.500 to 204.475 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 137.458 | 
| First Support | 137.442 | 
| Second Support | 137.433 | 
| First Resistance | 137.467 | 
| Second Resistance | 137.483 | 
