| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 181.5750ss |
| Change | +0.3000 (+0.17%) |
| Open | 181.5750 |
| High | 181.5750 |
| Low | 181.5750 |
| Previous | 181.2750 |
| Time | 12/12/25 |
| 52 Week Range | 177.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.2750 |
| First Support | 181.2750 |
| Second Support | 181.2750 |
| First Resistance | 181.2750 |
| Second Resistance | 181.2750 |
