| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 185.2500ss |
| Change | +1.0000 (+0.54%) |
| Open | 0.0000 |
| High | 185.2500 |
| Low | 185.2500 |
| Previous | 184.2500 |
| Time | 12/12/25 |
| 52 Week Range | 180.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.3333 |
| First Support | 184.1667 |
| Second Support | 184.0833 |
| First Resistance | 184.4167 |
| Second Resistance | 184.5833 |
