| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 178.5000ss |
| Change | -3.7500 (-2.06%) |
| Open | 182.0000 |
| High | 182.7250 |
| Low | 178.5000 |
| Previous | 182.2500 |
| Time | 09/01/26 |
| 52 Week Range | 178.5000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.9083 |
| First Support | 177.0917 |
| Second Support | 175.6833 |
| First Resistance | 181.3167 |
| Second Resistance | 184.1333 |
