| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 166.1000ss |
| Change | -0.0250 (-0.02%) |
| Open | 166.1000 |
| High | 166.1000 |
| Low | 166.1000 |
| Previous | 166.1250 |
| Time | 07/06/26 |
| 52 Week Range | 152.7500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.1000 |
| First Support | 166.1000 |
| Second Support | 166.1000 |
| First Resistance | 166.1000 |
| Second Resistance | 166.1000 |
