| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 162.0250ss |
| Change | -3.9750 (-2.39%) |
| Open | 162.0250 |
| High | 164.7000 |
| Low | 160.0000 |
| Previous | 166.0000 |
| Time | 05/20/26 |
| 52 Week Range | 158.5000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.2417 |
| First Support | 159.7833 |
| Second Support | 157.5417 |
| First Resistance | 164.4833 |
| Second Resistance | 166.9417 |
