| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN27 |
| Last | 209.0000ss |
| Change | -1.0000 (-0.48%) |
| Open | 209.0000 |
| High | 209.0000 |
| Low | 209.0000 |
| Previous | 210.0000 |
| Time | 05/20/26 |
| 52 Week Range | 209.0000 to 213.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.0000 |
| First Support | 209.0000 |
| Second Support | 209.0000 |
| First Resistance | 209.0000 |
| Second Resistance | 209.0000 |
