| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 171.1500 |
| Change | -0.5500 (-0.32%) |
| Open | 172.0000 |
| High | 172.0000 |
| Low | 171.1500 |
| Previous | 171.7000 |
| Time | 11:17 |
| 52 Week Range | 159.9750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.8417 |
| First Support | 171.5333 |
| Second Support | 171.3667 |
| First Resistance | 172.0083 |
| Second Resistance | 172.3167 |
