| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 167.0000ss |
| Change | -4.5000 (-2.62%) |
| Open | 169.6000 |
| High | 169.6000 |
| Low | 165.0000 |
| Previous | 171.5000 |
| Time | 05/20/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.2000 |
| First Support | 164.8000 |
| Second Support | 162.6000 |
| First Resistance | 169.4000 |
| Second Resistance | 171.8000 |
