| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 147.2500ss |
| Change | -0.5500 (-0.37%) |
| Open | 147.2500 |
| High | 147.2500 |
| Low | 147.2500 |
| Previous | 147.8000 |
| Time | 09/01/26 |
| 52 Week Range | 145.5500 to 253.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.2500 |
| First Support | 147.2500 |
| Second Support | 147.2500 |
| First Resistance | 147.2500 |
| Second Resistance | 147.2500 |
