| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 205.5250ss |
| Change | -1.3500 (-0.65%) |
| Open | 207.9000 |
| High | 209.5000 |
| Low | 205.5250 |
| Previous | 206.8750 |
| Time | 02/13/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 206.8500 |
| First Support | 204.2000 |
| Second Support | 202.8750 |
| First Resistance | 208.1750 |
| Second Resistance | 210.8250 |
