| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ27 |
| Last | 209.5000ss |
| Change | -1.5000 (-0.71%) |
| Open | 209.5000 |
| High | 209.5000 |
| Low | 209.5000 |
| Previous | 211.0000 |
| Time | 05/20/26 |
| 52 Week Range | 209.5000 to 215.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.5000 |
| First Support | 209.5000 |
| Second Support | 209.5000 |
| First Resistance | 209.5000 |
| Second Resistance | 209.5000 |
